T25P
Spreading System
Front Frame 1
| No. | Material Number | Material Name |
|---|---|---|
| 1 | YC.JG.ZS004476 | Front Shell_Front Cover |
| 2 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 3 | YC.JG.ZS003452 | Outer Shell Side Cover |
| 4 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 5 | YC.JG.ZS004477 | Front Shell Module |
| 6 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 8 | YC.DZ.AA000326 | SDR Antenna (Front) |
| 9 | YC.JG.ZS003455 | RF Cable Clip |
| 10 | YC.ST.LL000235 | T30-HC00800080-057030-5103-N |
| 11 | YC.JG.ZS000998 | Buckle Base (Female) |
| 12 | YC.ST.LL000235 | T30-HC00800080-057030-5103-N |
Front Frame 2
| No. | Material Number | Material Name |
|---|---|---|
| 1 | YC.JG.ZS004593 | Front Shell_Top Cover |
| 2 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 3 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 4 | BC.AG.SS000863 | FPV Module (Incl. Signal Cable) |
| 5 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 6 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 7 | YC.XC.XX001215 | FPV Camera Signal Cable |
| 8 | YC.JG.MQ002494 | Thermally Conductive Pad (71 x 51 mm) |
| 9 | YC.JG.MQ002497 | Thermally Conductive Pad (35 x 27 mm) |
| 10 | YC.JG.YZ000805 | Front Radar Bracket |
| 11 | YC.ST.LL000489 | Screw M50-HC02000200-087052-4203-Y |
| 12 | YC.JG.ZS004582 | Front Radar Base Bracket |
| 13 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 14 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 15 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 16 | YC.JG.MY001041 | Radar Sealing Ring |
| 17 | YC.JG.YZ000803 | Front Radar Base |
| 18 | BC.AG.SS001004 | Front Radar Module (Incl. Signal Cable) |
| 19 | YC.XC.XX001212 | Front Radar Signal Cable |
| 20 | YC.ST.LL000226 | M30-HC01450080-100020-5103-Y |
| 21 | YC.JG.ZS003453 | Propulsion Cable Clip |
| 22 | YC.WJ.L00873 | Screw M30-HC1880-55-85 |
| 23 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 25 | YC.XC.XX001214 | Binocular Vision Sensor Signal Cable |
| 26 | YC.JG.ZS005366 | Female Connector Rubber Stopper |
| 27 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 28 | YC.ST.LL000541 | Screw M30-HC02380080-094020-5103-Y |
| 29 | YC.JG.MY001353 | Binocular Vision Sensor Damping Pad |
| 30 | YC.JG.MQ002156 | Duct Tape |
| 31 | BC.AG.SS000873 | Binocular Fisheye Sensor (Incl. Signal Cable) |
| 32 | YC.XC.XX001208 | Payload Adapter Cable |
| 33 | YC.JG.MY001453 | Cable Rubber Stopper |
| 34 | YC.ST.LL000148 | M40-HC01400140-070039-4105-Y |
| 35 | YC.JG.MY001079 | Front Shell Sealing Stopper |
| 36 | YC.JG.MY001490 | Front Shell Rubber Stopper |
| 37 | YC.JG.MQ002641 | Sealing Foam (133.3 x 35.7 mm) |
| 38 | YC.JG.ZS004478 | Front Shell Bottom Plate |
| 39 | YC.JG.MQ002642 | Sealing Foam (59.5 x 19.3 mm) |
Middle Frame
| No. | Material Number | Material Name |
|---|---|---|
| 1 | YC.JG.ZS003467 | Landing Gear Fixing Piece (Rear Right) |
| 2 | YC.ST.LL000482 | Screw M40-HC01400140-070042-4203-Y |
| 3 | YC.JG.MY001051 | Cable Tube Rubber Stopper |
| 4 | YC.JG.MY001050 | Anti-Collision Pad |
| 5 | YC.JG.ZS004996 | Hose Clip |
| 6 | YC.ST.LL000482 | Screw M40-HC01400140-070042-4203-Y |
| 7 | YC.JG.ZS003413 | Aircraft Arm Fixing Piece (Right) |
| 8 | YC.JG.ZS003602 | Weighing Sensor Bracket Roller |
| 9 | YC.WJ.ZZ002618 | Spray Tank Fixing Piece_Roller Shaft |
| 10 | YC.JG.ZS003599 | Weight Sensor Bracket (Right) |
| 11 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 12 | BC.AG.SS000864 | Aircraft Frame Module |
| 13 | YC.JG.ZS003464 | Landing Gear Fixing Piece (Front Right) |
| 14 | YC.JG.ZS004978 | Extended Battery Supporting Piece (Right) |
| 15 | YC.JG.MQ001386 | Battery Supporting Piece Patch (Right) |
| 16 | YC.JG.MY001402 | Outer Scroll Wheel(Small) |
| 17 | YC.XJ.QT000247 | Battery Fixing Piece_External Roller |
| 18 | YC.SJ.WS002500 | Spray Tank Fixing Piece_Internal Roller |
| 19 | YC.WJ.ZZ002618 | Spray Tank Fixing Piece_Roller Shaft |
| 20 | YC.JG.ZS004993 | Inner Scroll Wheel(Small) |
| 21 | YC.ST.LL000480 | Screw T20-PR01450045-035015-5103-N |
| 22 | YC.JG.JS000034 | Cable Tube |
| 23 | YC.ST.LL000483 | Screw M40-HC01000100-072042-4203-Y |
| 24 | YC.JG.MQ001385 | Battery Supporting Piece Patch (Left) |
| 25 | YC.JG.ZS004979 | Extended Battery Supporting Piece (Left) |
| 26 | YC.JG.ZS003465 | Landing Gear Fixing Piece (Front Left) |
| 27 | YC.JG.ZS003589 | Cable Clip |
| 28 | YC.JG.ZS003601 | Weighing Sensor Bracket (Front) |
| 29 | YC.JG.ZS003600 | Weight Sensor Bracket (Left) |
| 30 | YC.JG.ZS002229 | Load Sensor Cable Clip |
| 31 | YC.JG.ZS003412 | Aircraft Arm Fixing Piece (Left) |
| 32 | YC.JG.ZS003466 | Landing Gear Fixing Piece (Rear Left) |
| 33 | YC.ST.LM000092 | Nut (M40-HN068100-5103) |
| 34 | YC.ST.LL000537 | Screw (M40-HC04000140-070040-5103-N) |
Rear Frame
| No. | Material Number | Material Name |
|---|---|---|
| 1 | YC.JG.ZS003395 | Rear Shell Bottom Plate |
| 2 | YC.ST.LL000148 | M40-HC01400140-070039-4105-Y |
| 3 | YC.JG.MY001071 | Dustproof Stopper |
| 4 | YC.JG.MY001128 | Cable Rubber Sleeve |
| 5 | YC.JG.ZS004834 | Cable Clip |
| 6 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 7 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 8 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 9 | YC.JG.ZS003452 | Outer Shell Side Cover |
| 10 | YC.JG.ZS003397 | Rear Shell Module |
| 11 | YC.JG.MY001054 | Damping Pad |
| 12 | YC.ST.LL000335 | Screw M30-HC01350050-140020-5103-Y |
| 13 | BC.AG.SS000695 | Power Distribution Board Module |
| 14 | YC.JG.FM000122 | Battery Buckle |
| 15 | YC.ST.LL000336 | Screw (M30-HC100100-55-85) |
| 16 | YC.JG.ZS003588 | Power Distribution Board Waterproof Cover |
| 17 | YC.ST.LL000382 | Screw (M30-HC00550045-055012-5103-Y) |
| 18 | YC.JG.MY001073 | RTK Rubber Ring |
| 19 | BC.AG.SS001034 | RTK Antenna Module |
| 20 | YC.JG.ZS003396 | Rear Cover of Rear Shell |
| 21 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 22 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 23 | YC.JG.ZS003443 | Rear Shell_Lower Cover |
Cable Distribution Board
| No. | Material Number | Material Name |
|---|---|---|
| 1 | BC.AG.SS000861 | Payload Control Board |
| 2 | YC.JG.QX002311 | Damping Pad A |
| 3 | YC.JG.QX002312 | Damping Pad B |
| 4 | YC.JG.MQ002623 | Thermally Conductive Pad (53.1 x 12.9 mm) |
| 5 | YC.JG.MQ002463 | Thermally Conductive Pad (125.35 x 27.7 mm) |
| 6 | YC.JG.MY001348 | Aerial-Electronics Module Sealing Ring |
| 7 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 8 | BC.AG.SS001138 | Aerial-Electronics System Module |
| 9 | YC.JG.MY001349 | Barometer Curve Connector |
| 10 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 11 | YC.WJ.LL000235 | M20-HPW00600060-065016-5103-Y_02 |
| 12 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 13 | YC.JG.MY000389 | Type-C Port Waterproof Cover |
Propeller
| No. | Material Number | Material Name |
|---|---|---|
| 1 | YC.JG.ZS005565 | Teflon Pad |
| 2 | YC.ST.LL000209 | M50-HF01430102-116041-0003-Y |
| 4 | YC.JG.QX002975 | Propeller Clamp |
| 5 | YC.JG.ZS003553 | Propeller (CW) |
| 6 | YC.JG.ZS003552 | Propeller (CCW) |
| 7 | YC.JG.MQ002005 | Propeller Fixing Piece |
Cables
| No. | Material Number | Material Name |
|---|---|---|
| 1 | YC.XC.DD000683 | Battery Power Cable |
| 2 | YC.XC.XX001198 | Throttle Cable |
| 3 | YC.XC.DD000680 | Rear Aircraft Arm ESC Power Adapter Cable |
| 4 | YC.XC.XX001195 | Battery Communication Cable |
| 5 | YC.XC.TT000179 | RF Coaxial Cable |
| 6 | YC.DZ.AA000460 | SDR Antenna (Rear) |
| 7 | YC.JG.MY001011 | Weighing Sensor Rubber Cover |
| 8 | YC.XC.XX001213 | Beacon Signal Cable |
| 9 | YC.XC.XX001198 | Throttle Cable |
| 10 | YC.XC.DD000680 | Rear Aircraft Arm ESC Power Adapter Cable |
| 11 | YC.XC.TT000179 | RF Coaxial Cable |
| 12 | YC.DZ.AA000460 | SDR Antenna (Rear) |
| 13 | BC.AG.SS000860 | Weight Sensor Module |
Landing Gear
| No. | Material Number | Material Name |
|---|---|---|
| 1 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 2 | BC.AG.SS000877 | Beacon |
| 3 | YC.JG.ZS004578 | Beacon Bracket |
| 4 | YC.WJ.L00873 | Screw M30-HC1880-55-85 |
| 5 | YC.WJ.L00877 | M3 Nut |
| 6 | YC.WJ.L00873 | Screw M30-HC1880-55-85 |
| 7 | YC.JG.ZS005117 | Landing Gear Cable Clip B |
| 8 | YC.ST.LL000543 | Screw T30-HC01000100-057030-5103-N |
| 9 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 10 | YC.WJ.L00877 | M3 Nut |
| 11 | YC.JG.ZS003558 | Bottom Rubber Pad |
| 12 | YC.JG.ZS005273 | Landing Gear Crossbeam (Rear) |
| 13 | YC.JG.ZS003725 | Landing Gear Cable Clip |
| 14 | YC.ST.LL000543 | Screw T30-HC01000100-057030-5103-N |
| 15 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 16 | YC.XC.XX001216 | Rear Radar Signal Cable |
| 17 | YC.JG.MY001131 | Rubber Pad |
| 18 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 19 | YC.WJ.L00873 | Screw M30-HC1880-55-85 |
| 20 | YC.JG.ZS004711 | Radar Supporting Piece (Left) |
| 21 | BC.AG.SS001005 | Rear Radar Module (Incl. Signal Cable) |
| 22 | YC.JG.MY001575 | Anti-Wear Rubber Stopper |
| 23 | YC.JG.ZS003492 | Radar Supporting Piece (Right) |
| 24 | YC.WJ.L00873 | Screw M30-HC1880-55-85 |
| 25 | YC.JG.BJ002268 | Landing Gear Aluminum Tube |
Tank 1
| No. | Material Number | Material Name |
|---|---|---|
| 1 | YC.JG.CS000017 | Spray Tank (20L) |
Tank 2
| No. | Material Number | Material Name |
|---|---|---|
| 1 | YC.BZ.RB000011 | Spread Tank Lanyard |
| 2 | YC.JG.ZS002250 | Spray Tank Cover Waterproof Permeability Cover |
| 3 | YC.JG.MY000678 | Spray Tank Cover Waterproof Permeability Film |
| 4 | YC.JG.MY000679 | Spray Tank Cover Sealing Ring |
| 5 | YC.JG.ZS003393 | Spray Tank Cable Clip |
| 6 | YC.WJ.L00876 | Screw M40-HC060060-55-85 |
| 7 | YC.WJ.L00876 | Screw M40-HC060060-55-85 |
| 8 | YC.JG.ZS003392 | Impeller Pump Bracket |
| 9 | YC.JG.MY000687 | Spray Tank Y-tee Part Sealing Ring |
| 10 | YC.JG.ZS002232 | Spray Tank Y-tee Part |
| 11 | BC.AG.SS000471 | Spray Tank Liquid Level Meter |
| 12 | YC.JG.ZS002237 | Liquid Level Gauge Bracket |
| 13 | YC.WJ.L00876 | Screw M40-HC060060-55-85 |
| 14 | YC.SJ.WS002412 | Spray Tank_Liquid Level Meter Installation Nut |
| 15 | YC.XJ.QT000194 | Spray Tank_Liquid Level Meter Installation Nut Sealing Ring |
| 16 | BC.AG.SS000709 | Liquid Level Gauge Sensor Module |
| 18 | YC.JG.ZS005365 | Male Connector Rubber Stopper |
| 19 | YC.JG.MY000687 | Spray Tank Y-tee Part Sealing Ring |
| 20 | YC.WJ.L00876 | Screw M40-HC060060-55-85 |
| 21 | YC.JG.ZS004712 | Flow Meter Bracket |
| 22 | YC.JG.ZS005454 | Filter With 50 Holes |
| 23 | YC.JG.ZS002233 | Water Outlet Rotation Cover |
| 24 | YC.JG.ZS005453 | Spray Tank Y-tee Part Nut |
| 25 | YC.SJ.J01186 | Spray Tank_Filter Rubber Ring |
| 26 | YC.JG.MY000845 | Spray Tank Y-tee Part Sealing Ring |
| 27 | YC.JG.ZS001085 | Spray Tank Inlet Filter |
| 28 | YC.SJ.WS002423 | Spray Tank_Spray Tank Cover Ring |
| 29 | YC.WJ.LL000211 | M30-HC02050080-070020-5103-Y_01 |
| 30 | YC.JG.ZS002251 | Spray Tank Cover |
Impeller Pump
| No. | Material Number | Material Name |
|---|---|---|
| 1 | YC.JG.ZS004649 | Pump Shell |
| 2 | YC.XJ.QT000350 | Pump_Connector Sealing Ring |
| 3 | YC.JG.ZS003420 | Impeller Pump Curving Connector |
| 4 | YC.JG.MY001327 | Ceramic Rubber Pad |
| 5 | YC.JG.FM000157 | Ceramic Gasket |
| 6 | YC.JG.ZS004667 | Isolation Sleeve |
| 7 | YC.JG.MY001052 | Pump Sealing Ring |
| 8 | BC.AG.SS000710 | Impeller Pump Module |
| 9 | YC.XC.XX001209 | Spray Tank Signal Cable |
| 10 | YC.JG.MY001315 | Sealing Ring (OD=31.4 mm) |
| 11 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 12 | YC.JG.ZS002389 | Impeller Pump Protective Hood |
| 13 | YC.ST.LL000454 | Screw M30-HC00630050-050013-5103-Y |
| 14 | BC.AG.SS000870 | Impeller Pump Motor |
| 15 | YC.JG.MY001316 | Sealing Ring (OD=46.5 mm) |
| 16 | YC.JG.ZS002233 | Water Outlet Rotation Cover |
| 17 | YC.JG.MY001053 | Y-tee Part Sealing Pad |
| No. | Material Number | Material Name |
|---|---|---|
| 1 | YC.JG.JS000033 | Flow Meter Water Outlet Hose |
| 2 | YC.JG.ZS003594 | Thumb Nut |
| 3 | YC.JG.ZS004721 | One-Way Valve Core Straight Connector |
| 4 | YC.JG.ZS002255 | Hose Nut |
| 5 | YC.JG.MY001129 | One-Way Valve Sealing Ring |
| 6 | YC.JG.MY001329 | One-Way Valve Core Sealing Ring |
| 7 | YC.JG.ZS005001 | One-Way Valve Core |
| 8 | YC.JG.TT000210 | One-Way Valve Spring |
| 9 | YC.JG.ZS004722 | One-Way Valve Core Curve Connector |
| 10 | YC.XC.XX001004 | Flow Meter Signal Cable |
| 11 | YC.JG.ZS002255 | Hose Nut |
| 12 | BC.AG.SS000927 | Flow Meter Module (Incl. Signal Cable) |
| 13 | YC.JG.JS000032 | Flow Meter Water Inlet Hose |
| 14 | YC.JG.ZS003594 | Thumb Nut |
Flow Meter
| No. | Material Number | Material Name |
|---|---|---|
| 1 | BC.AG.SS000867 | M3 Aircraft Arm (Rear Left) |
| 2 | YC.JG.FP000039 | Motor Cover |
| 3 | YC.XC.DD000678 | M3 & M4 Aircraft Arm ESC Composite Cable |
| 4 | YC.WJ.LL000213 | M30-HT01930060-110025-5103-Y |
| 6 | YC.JG.ZS004019 | In-Position Detector Bracket |
| 7 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 8 | YC.ST.LL000544 | Screw T25-HC00800080-045025-4203-N |
| 9 | YC.JG.LD000041 | Locking Piece Fixing Screw Bolt |
| 10 | YC.WJ.LM000044 | M60-HX100060-5103_01 |
| 11 | YC.JG.LD000045 | Aircraft Arm Fixing Screw Bolt |
| 12 | YC.JG.ZS003594 | Thumb Nut |
| 13 | YC.WJ.LM000044 | M60-HX100060-5103_01 |
| 14 | YC.JG.BJ002409 | E-Type Circlip (OD=6 mm) |
| 15 | YC.ST.LL000148 | M40-HC01400140-070039-4105-Y |
| 16 | YC.JG.QX003014 | Buckle Rotation Shaft |
| 17 | YC.JG.QX002089 | Locking Piece Aircraft Arm Shaft |
| 18 | YC.JG.TT000165 | Buckle Torsion Spring |
| 19 | YC.JG.QX003942 | Locking Piece Connection Rod |
| 20 | BC.AG.SS000701 | Buckle Module |
| 21 | YC.JG.BJ003468 | Locking Piece Handle |
| 22 | YC.JG.QX004662 | Locking Piece_Handle Connecting Rod Shaft |
| 23 | YC.JG.ZS006831 | Locking Piece Handle Rubber Sleeve |
| 24 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 25 | BC.AG.SS000869 | ESC Module |
| 26 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 28 | YC.JG.JS000045 | Aircraft Arm Hose |
| 29 | YC.ST.LL000208 | M20-TC00700060-033010-0004-Y |
| 30 | YC.JG.ZS005501 | Motor Upper Cover |
| 31 | YC.ST.LL000489 | Screw M50-HC02000200-087052-4203-Y |
| 32 | YC.BZ.TZ001048 | Motor Sticker |
| 33 | BC.AG.SS000706 | 10028 Propulsion Motor |
| 34 | YC.JG.ZS003460 | Hose Nut (M15) |
| 35 | YC.JG.MY001465 | Aircraft Arm Rubber |
| YC.XC.DD000676 | M1 & M2 Aircraft Arm ESC Composite Cable | |
| BC.AG.SS000865 | M1 Aircraft Arm (Front Right) | |
| BC.AG.SS000866 | M2 Aircraft Arm (Front Left) | |
| BC.AG.SS000868 | M4 Aircraft Arm (Rear Right) |
M3 Aircraft Arm
Spray Lance
| No. | Material Number | Material Name |
|---|---|---|
| 1 | YC.JG.ZS004506 | Spray Lance Shell |
| 2 | YC.JG.JS000043 | Sprinkler Soft Hose |
| 3 | BC.AG.SS000871 | Solenoid Valve Module |
| 4 | YC.JG.ZS004923 | Centrifugal Sprinkler Lower Disk |
| 5 | YC.JG.TT000203 | R-Type Pin |
| 6 | YC.JG.MY001295 | Sealing Ring (ID=16.5 mm) |
| 7 | YC.JG.ZS004510 | Centrifugal Sprinkler Nut |
| 8 | YC.JG.ZS004509 | Centrifugal Sprinkler Upper Disk |
| 9 | BC.AG.SS000872 | Centrifugal Motor |
| 10 | YC.WJ.LL000138 | Screw M25-HC00400040-050020-0003-N |
| 11 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 12 | YC.JG.MY001296 | Sprinkler Funnel Sealing Ring |
| 13 | YC.JG.ZS004512 | Sprinkler Funnel |
| 14 | YC.WJ.LL000138 | Screw M25-HC00400040-050020-0003-N |
| 15 | YC.JG.MY000704 | Motor Sealing Ring |
| 16 | YC.JG.ZS004513 | Sprinkler Funnel Lower Shell |
| 17 | YC.XC.XX001281 | Centrifugal Sprinkler Adapter Cable |
| 18 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
Aerial Electronics Module
| No. | Material Number | Material Name |
|---|---|---|
| 6 | YC.WJ.LL000304 | Screw M20-PC00400040-040010-3123-Y |
| 9 | YC.SJ.S00717 | Vent Trap |
| 10 | YC.JG.MY001348 | Aerial-Electronics Module Sealing Ring |
| 11 | YC.PM.QT000137 | Barometer Protection Foam |
| 12 | YC.WJ.LL000396 | Screw (T20-PC00400040-040010-0323-N) |
| 13 | BC.AG.PP000520 | Barometer Board |
| 14 | YC.JG.MY000699 | Barometer Module Sealing Ring |
| 15 | YC.JG.ZS002301 | Barometer Outer Shell |
| 16 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 17 | YC.QT.QT000167 | Barometer Waterproof Permeability Film |
| No. | Material Number | Material Name |
|---|---|---|
| 40 | YC.JG.ZS002237 | Liquid Level Gauge Bracket |
| 41 | YC.JG.TT000204 | Torsion Spring |
| 42 | YC.JG.ZS004556 | Lever 2 |
| 43 | YC.JG.BJ002409 | E-Type Circlip (OD=6 mm) |
| 44 | YC.JG.ZS004555 | Lever 1 |
| 45 | YC.JG.QX003018 | Spread Tank Lock Button |
| 46 | YC.JG.TT000163 | Lock Button Spring |
| 47 | YC.BZ.XX000417 | Spray System_ Locking Device EVA Foam |
| 48 | YC.WJ.L00876 | Screw M40-HC060060-55-85 |
| 49 | YC.JG.MY001300 | Silicone Rubber Pad |
| 50 | YC.JG.ZS004913 | Cable Clip |
| 51 | YC.JG.ZS004551 | Auger External Shell |
| 52 | YC.JG.QX003604 | Spinner Disk Flange |
| 53 | YC.ST.CT000101 | Bearing (OD=24 mm) |
| 54 | YC.ST.LL000327 | Screw (M40-HC01050056-070039-5103-Y) |
| 55 | YC.JG.ZS004552 | Spinner Disk External Shell |
Spreader 1
| No. | Material Number | Material Name |
|---|---|---|
| 1 | YC.JG.MY001343 | Spinner Disk Shaft Sealing Ring |
| 2 | BC.AG.SS000913 | Spinner Disk Motor |
| 3 | YC.ST.LL000327 | Screw (M40-HC01050056-070039-5103-Y) |
| 4 | YC.JG.MY001342 | Motor Sealing Ring |
| 5 | YC.JG.MY001329 | One-Way Valve Core Sealing Ring |
| 6 | YC.JG.QX003603 | Spinner Disk Shaft |
| 7 | BC.AG.SS000916 | Shaft Sleeve Module |
| 8 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 9 | YC.ST.LL000469 | Screw YC.ST.LL000469.01 |
| 10 | YC.JG.ZS004580 | Sensing Part |
| 12 | YC.WJ.L00876 | Screw M40-HC060060-55-85 |
| 13 | YC.JG.ZS005201 | Composite Cable Clip |
| 14 | YC.WJ.L00876 | Screw M40-HC060060-55-85 |
| 15 | BC.AG.SS000914 | Material Detection Motor |
| 16 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 17 | YC.SJ.WS001064 | Fixing Knob |
| 18 | YC.JG.MY000387 | Reduction Gearbox Motor Dustproof Cover |
| 19 | YC.JG.QX003649 | Medium Pin (22.2 mm) |
| 20 | YC.JG.QX003648 | Long Pin (29.4 mm) |
| 21 | YC.JG.QX003650 | Short Pin (17.6 mm) |
| 22 | YC.JG.QX003649 | Medium Pin (22.2 mm) |
| 23 | BC.AG.SS000917 | Auger Sensor |
| 24 | BC.AG.SS000918 | Large Auger |
| 25 | YC.JG.ZS004554 | Auger Motor Base |
| 26 | YC.ST.CG000012 | Swipe Bearing |
| 26.5 | YC.JG.MY001491 | 4-pin Cable Sleeve |
| 27 | YC.ST.LL000327 | Screw (M40-HC01050056-070039-5103-Y) |
| 28 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 29 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 30 | YC.JG.ZS005365 | Male Connector Rubber Stopper |
| 31 | YC.XC.XX001205 | Spreading Signal Cable |
| 32 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 33 | YC.ST.LL000327 | Screw (M40-HC01050056-070039-5103-Y) |
| 35 | BC.AG.SS000915 | Auger Motor |
| 36 | YC.JG.MY001342 | Motor Sealing Ring |
| 37 | YC.WJ.L00876 | Screw M40-HC060060-55-85 |
| 38 | YC.JG.ZS004696 | Quick-Release Clamp |
| 39 | YC.JG.ZS004557 | Quick-Release Rod |
Spreader 2
| No. | Material Number | Material Name |
|---|---|---|
| 1 | YC.JG.ZS004482 | Fender |
| 2 | YC.JG.ZS004483 | Spinner Disk |
| 3 | YC.JG.TT000203 | R-Type Pin |
| 4 | YC.JG.FM000159 | Thumb Nu |
| 5 | YC.JG.MY001344 | Spinner Disk Shaft Dustproof Sleeve |
| 6 | YC.JG.QX003605 | Spinner Disk Bracket |
| 7 | YC.ST.LL000327 | Screw (M40-HC01050056-070039-5103-Y) |
Spread Tank
| No. | Material Number | Material Name |
|---|---|---|
| 1 | YC.JG.CS000027 | Spread Tank (30L) |
| 2 | YC.JG.ZS003496 | Spread Tank Cover |