T25P
Spreading System
Front Frame 1
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT25P-R21 | YC.JG.ZS004476.05 | Front Shell_Front Cover |
| 2 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
| 3 | DJIAGT50-R279 | YC.JG.ZS003452.04 | Outer Shell Side Cover |
| 4 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
| 5 | DJIAGT25P-R22 | YC.JG.ZS004477.05 | Front Shell Module |
| 6 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
| 8 | DJIAGT50-R82 | YC.DZ.AA000326.02 | SDR Antenna (Front) |
| 9 | DJIAGT50-R188 | YC.JG.ZS003455.02 | RF Cable Clip |
| 10 | DJIDLYFC30-R24 | YC.ST.LL000235.01 | T30-HC00800080-057030-5103-N |
| 11 | DJIAGT40-R253 | YC.JG.ZS000998.06 | Buckle Base (Female) |
| 12 | DJIDLYFC30-R24 | YC.ST.LL000235.01 | T30-HC00800080-057030-5103-N |
Front Frame 2
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT25P-R34 | YC.JG.ZS004593.04 | Front Shell_Top Cover |
| 2 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
| 3 | DJIAGT100-R314 | YC.WJ.L00868.02 | Screw M30-HC080080-55-85 |
| 4 | DJIAGT25P-R111 | BC.AG.SS000863.01 | FPV Module (Incl. Signal Cable) |
| 5 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
| 6 | DJIAGT50-R168 | YC.ST.LL000122.01 | Screw M25-HC00780040-040020-5108-N |
| 7 | DJIAGT25P-R112 | YC.XC.XX001215.06 | FPV Camera Signal Cable |
| 8 | DJIAGT70P-R35 | YC.JG.MQ002494.02 | Thermally Conductive Pad (71 x 51 mm) |
| 9 | DJIAGT70P-R36 | YC.JG.MQ002497.01 | Thermally Conductive Pad (35 x 27 mm) |
| 10 | DJIAGT25P-R60 | YC.JG.YZ000805.07 | Front Radar Bracket |
| 11 | DJIAGT100-R97 | YC.ST.LL000489.03 | Screw M50-HC02000200-087052-4203-Y |
| 12 | DJIAGT25P-R33 | YC.JG.ZS004582.03 | Front Radar Base Bracket |
| 13 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
| 14 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
| 15 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
| 16 | DJIAGT50-R199 | YC.JG.MY001041.02 | Radar Sealing Ring |
| 17 | DJIAGT25P-R44 | YC.JG.YZ000803.02 | Front Radar Base |
| 18 | DJIAGT25P-R04 | BC.AG.SS001004.02 | Front Radar Module (Incl. Signal Cable) |
| 19 | DJIAGT25P-R61 | YC.XC.XX001212.06 | Front Radar Signal Cable |
| 20 | DJIAGT50-R124 | YC.ST.LL000226.01 | M30-HC01450080-100020-5103-Y |
| 21 | DJIAGT50-R193 | YC.JG.ZS003453.03 | Propulsion Cable Clip |
| 22 | DJIAGT100-R311 | YC.WJ.L00873.02 | Screw M30-HC1880-55-85 |
| 23 | DJIAGT50-R168 | YC.ST.LL000122.01 | Screw M25-HC00780040-040020-5108-N |
| 25 | DJIAGT25P-R62 | YC.XC.XX001214.08 | Binocular Vision Sensor Signal Cable |
| 26 | DJIAGT25P-R63 | YC.JG.ZS005366.02 | Female Connector Rubber Stopper |
| 27 | DJIAGT50-R168 | YC.ST.LL000122.01 | Screw M25-HC00780040-040020-5108-N |
| 28 | DJIAGT25P-R40 | YC.ST.LL000541.01 | Screw M30-HC02380080-094020-5103-Y |
| 29 | DJIAGT70P-R39 | YC.JG.MY001353.04 | Binocular Vision Sensor Damping Pad |
| 30 | DJIAGT25P-R64 | YC.JG.MQ002156.02 | Duct Tape |
| 31 | DJIAGT25P-R65 | BC.AG.SS000873.01 | Binocular Fisheye Sensor (Incl. Signal Cable) |
| 32 | DJIAGT25P-R66 | YC.XC.XX001208.05 | Payload Adapter Cable |
| 33 | DJIAGT70P-R26 | YC.JG.MY001453.05 | Cable Rubber Stopper |
| 34 | DJIAGT50-R42 | YC.ST.LL000148.01 | M40-HC01400140-070039-4105-Y |
| 35 | DJIAGT50-R187 | YC.JG.MY001079.03 | Front Shell Sealing Stopper |
| 36 | DJIAGT25P-R67 | YC.JG.MY001490.01 | Front Shell Rubber Stopper |
| 37 | DJIAGT25P-R68 | YC.JG.MQ002641.02 | Sealing Foam (133.3 x 35.7 mm) |
| 38 | DJIAGT25P-R69 | YC.JG.ZS004478.06 | Front Shell Bottom Plate |
| 39 | DJIAGT25P-R70 | YC.JG.MQ002642.02 | Sealing Foam (59.5 x 19.3 mm) |
Middle Frame
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT50-R25 | YC.JG.ZS003467.07 | Landing Gear Fixing Piece (Rear Right) |
| 2 | DJIAGT25P-R35 | YC.ST.LL000482.02 | Screw M40-HC01400140-070042-4203-Y |
| 3 | DJIAGT50-R247 | YC.JG.MY001051.04 | Cable Tube Rubber Stopper |
| 4 | DJIAGT25-R18 | YC.JG.MY001050.05 | Anti-Collision Pad |
| 5 | DJIAGT25P-R71 | YC.JG.ZS004996.03 | Hose Clip |
| 6 | DJIAGT25P-R35 | YC.ST.LL000482.02 | Screw M40-HC01400140-070042-4203-Y |
| 7 | DJIAGT25-R34 | YC.JG.ZS003413.04 | Aircraft Arm Fixing Piece (Right) |
| 8 | DJIAGT50-R251 | YC.JG.ZS003602.03 | Weighing Sensor Bracket Roller |
| 9 | DJIAGT50-R217 | YC.WJ.ZZ002618.02 | Spray Tank Fixing Piece_Roller Shaft |
| 10 | DJIAGT50-R276 | YC.JG.ZS003599.05 | Weight Sensor Bracket (Right) |
| 11 | DJIAGT100-R306 | YC.WJ.LL000232.02 | M40-HC01000100-072028-5103-N_01 |
| 12 | DJIAGT25P-R72 | BC.AG.SS000864.01 | Aircraft Frame Module |
| 13 | DJIAGT50-R22 | YC.JG.ZS003464.07 | Landing Gear Fixing Piece (Front Right) |
| 14 | DJIAGT50-R288 | YC.JG.ZS004978.02 | Extended Battery Supporting Piece (Right) |
| 15 | DJIAGT50-R127 | YC.JG.MQ001386.01 | Battery Supporting Piece Patch (Right) |
| 16 | DJIAGT25P-R12 | YC.JG.MY001402.01 | Outer Scroll Wheel(Small) |
| 17 | DJIAGT50-R167 | YC.XJ.QT000247.03 | Battery Fixing Piece_External Roller |
| 18 | DJIAGT50-R165 | YC.SJ.WS002500.02 | Spray Tank Fixing Piece_Internal Roller |
| 19 | DJIAGT50-R217 | YC.WJ.ZZ002618.02 | Spray Tank Fixing Piece_Roller Shaft |
| 20 | DJIAGT50-R207 | YC.JG.ZS004993.01 | Inner Scroll Wheel(Small) |
| 21 | DJIAGT50-R210 | YC.ST.LL000480.01 | Screw T20-PR01450045-035015-5103-N |
| 22 | DJIAGT25-R31 | YC.JG.JS000034.04 | Cable Tube |
| 23 | DJIAGT25P-R36 | YC.ST.LL000483.02 | Screw M40-HC01000100-072042-4203-Y |
| 24 | DJIAGT50-R126 | YC.JG.MQ001385.01 | Battery Supporting Piece Patch (Left) |
| 25 | DJIAGT50-R287 | YC.JG.ZS004979.02 | Extended Battery Supporting Piece (Left) |
| 26 | DJIAGT50-R23 | YC.JG.ZS003465.07 | Landing Gear Fixing Piece (Front Left) |
| 27 | DJIAGT50-R143 | YC.JG.ZS003589.04 | Cable Clip |
| 28 | DJIAGT50-R272 | YC.JG.ZS003601.06 | Weighing Sensor Bracket (Front) |
| 29 | DJIAGT50-R277 | YC.JG.ZS003600.05 | Weight Sensor Bracket (Left) |
| 30 | DJIAGT50-R130 | YC.JG.ZS002229.04 | Load Sensor Cable Clip |
| 31 | DJIAGT25-R33 | YC.JG.ZS003412.04 | Aircraft Arm Fixing Piece (Left) |
| 32 | DJIAGT50-R24 | YC.JG.ZS003466.07 | Landing Gear Fixing Piece (Rear Left) |
| 33 | DJIAGT25P-R56 | YC.ST.LM000092.01 | Nut (M40-HN068100-5103) |
| 34 | DJIAGT25P-R39 | YC.ST.LL000537.01 | Screw (M40-HC04000140-070040-5103-N) |
Rear Frame
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT50-R31 | YC.JG.ZS003395.05 | Rear Shell Bottom Plate |
| 2 | DJIAGT50-R42 | YC.ST.LL000148.01 | M40-HC01400140-070039-4105-Y |
| 3 | DJIAGT25P-R73 | YC.JG.MY001071.03 | Dustproof Stopper |
| 4 | DJIAGT50-R190 | YC.JG.MY001128.01 | Cable Rubber Sleeve |
| 5 | DJIAGT25P-R74 | YC.JG.ZS004834.03 | Cable Clip |
| 6 | DJIAGT100-R306 | YC.WJ.LL000232.02 | M40-HC01000100-072028-5103-N_01 |
| 7 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
| 8 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
| 9 | DJIAGT50-R279 | YC.JG.ZS003452.04 | Outer Shell Side Cover |
| 10 | DJIAGT50-R29 | YC.JG.ZS003397.05 | Rear Shell Module |
| 11 | DJIAGT50-R205 | YC.JG.MY001054.01 | Damping Pad |
| 12 | DJIAGT50-R171 | YC.ST.LL000335.02 | Screw M30-HC01350050-140020-5103-Y |
| 13 | DJIAGT25-R42 | BC.AG.SS000695.02 | Power Distribution Board Module |
| 14 | DJIAGT50-R286 | YC.JG.FM000122.04 | Battery Buckle |
| 15 | DJIAGT50-R177 | YC.ST.LL000336.01 | Screw (M30-HC100100-55-85) |
| 16 | DJIAGT50-R284 | YC.JG.ZS003588.05 | Power Distribution Board Waterproof Cover |
| 17 | DJIAGT50-R183 | YC.ST.LL000382.01 | Screw (M30-HC00550045-055012-5103-Y) |
| 18 | DJIAGT50-R204 | YC.JG.MY001073.04 | RTK Rubber Ring |
| 19 | DJIAGT100-R259 | BC.AG.SS001034.01 | RTK Antenna Module |
| 20 | DJIAGT50-R30 | YC.JG.ZS003396.06 | Rear Cover of Rear Shell |
| 21 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
| 22 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
| 23 | DJIAGT50-R32 | YC.JG.ZS003443.08 | Rear Shell_Lower Cover |
Cable Distribution Board
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT25P-R75 | BC.AG.SS000861.01 | Payload Control Board |
| 2 | DJIAGT70P-R17 | YC.JG.QX002311.02 | Damping Pad A |
| 3 | DJIAGT100-R299 | YC.JG.QX002312.02 | Damping Pad B |
| 4 | DJIAGT100-R238 | YC.JG.MQ002623.03 | Thermally Conductive Pad (53.1 x 12.9 mm) |
| 5 | DJIAGT70P-R16 | YC.JG.MQ002463.02 | Thermally Conductive Pad (125.35 x 27.7 mm) |
| 6 | DJIAGT70P-R19 | YC.JG.MY001348.02 | Aerial-Electronics Module Sealing Ring |
| 7 | DJIAGT100-R314 | YC.WJ.L00868.02 | Screw M30-HC080080-55-85 |
| 8 | DJIAGT25P-R76 | BC.AG.SS001138.01 | Aerial-Electronics System Module |
| 9 | DJIAGT70P-R15 | YC.JG.MY001349.04 | Barometer Curve Connector |
| 10 | DJIAGT50-R168 | YC.ST.LL000122.01 | Screw M25-HC00780040-040020-5108-N |
| 11 | DJIAGT50-R119 | YC.WJ.LL000235.02 | M20-HPW00600060-065016-5103-Y_02 |
| 12 | DJIAGT50-R168 | YC.ST.LL000122.01 | Screw M25-HC00780040-040020-5108-N |
| 13 | DJIAGT50-R218 | YC.JG.MY000389.05 | Type-C Port Waterproof Cover |
Propeller
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT25P-R43 | YC.JG.ZS005565.02 | Teflon Pad |
| 2 | DJIAGT50-R120 | YC.ST.LL000209.02 | M50-HF01430102-116041-0003-Y |
| 4 | DJIAGT25-R26 | YC.JG.QX002975.03 | Propeller Clamp |
| 5 | DJIAGT25-R02 | YC.JG.ZS003553.02 | Propeller (CW) |
| 6 | DJIAGT25-R01 | YC.JG.ZS003552.02 | Propeller (CCW) |
| 7 | DJIAGT25-R23 | YC.JG.MQ002005.01 | Propeller Fixing Piece |
Cables
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT25P-R78 | YC.XC.DD000683.05 | Battery Power Cable |
| 2 | DJIAGT25P-R79 | YC.XC.XX001198.05 | Throttle Cable |
| 3 | DJIAGT25P-R80 | YC.XC.DD000680.04 | Rear Aircraft Arm ESC Power Adapter Cable |
| 4 | DJIAGT25P-R81 | YC.XC.XX001195.04 | Battery Communication Cable |
| 5 | DJIAGT25P-R82 | YC.XC.TT000179.05 | RF Coaxial Cable |
| 6 | DJIAGT25P-R83 | YC.DZ.AA000460.02 | SDR Antenna (Rear) |
| 7 | DJIAGT50-R254 | YC.JG.MY001011.05 | Weighing Sensor Rubber Cover |
| 8 | DJIAGT25P-R84 | YC.XC.XX001213.06 | Beacon Signal Cable |
| 9 | DJIAGT25P-R79 | YC.XC.XX001198.05 | Throttle Cable |
| 10 | DJIAGT25P-R80 | YC.XC.DD000680.04 | Rear Aircraft Arm ESC Power Adapter Cable |
| 11 | DJIAGT25P-R82 | YC.XC.TT000179.05 | RF Coaxial Cable |
| 12 | DJIAGT25P-R83 | YC.DZ.AA000460.02 | SDR Antenna (Rear) |
| 13 | DJIAGT25P-R85 | BC.AG.SS000860.01 | Weight Sensor Module |
Landing Gear
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
| 2 | DJIAGT25P-R86 | BC.AG.SS000877.01 | Beacon |
| 3 | DJIAGT25P-R01 | YC.JG.ZS004578.04 | Beacon Bracket |
| 4 | DJIAGT100-R311 | YC.WJ.L00873.02 | Screw M30-HC1880-55-85 |
| 5 | DJIAGT50-R163 | YC.WJ.L00877.00 | M3 Nut |
| 6 | DJIAGT100-R311 | YC.WJ.L00873.02 | Screw M30-HC1880-55-85 |
| 7 | DJIAGT25P-R87 | YC.JG.ZS005117.01 | Landing Gear Cable Clip B |
| 8 | DJIAGT100-R92 | YC.ST.LL000543.01 | Screw T30-HC01000100-057030-5103-N |
| 9 | DJIAGT30-R71 | YC.WJ.L00871.02 | Screw M30-HC100100-55-85 |
| 10 | DJIAGT50-R163 | YC.WJ.L00877.00 | M3 Nut |
| 11 | DJIAGT50-R280 | YC.JG.ZS003558.04 | Bottom Rubber Pad |
| 12 | DJIAGT25P-R38 | YC.JG.ZS005273.04 | Landing Gear Crossbeam (Rear) |
| 13 | DJIAGT50-R221 | YC.JG.ZS003725.04 | Landing Gear Cable Clip |
| 14 | DJIAGT100-R92 | YC.ST.LL000543.01 | Screw T30-HC01000100-057030-5103-N |
| 15 | DJIAGT50-R168 | YC.ST.LL000122.01 | Screw M25-HC00780040-040020-5108-N |
| 16 | DJIAGT25-R15 | YC.XC.XX001216.07 | Rear Radar Signal Cable |
| 17 | DJIAGT70P-R91 | YC.JG.MY001131.01 | Rubber Pad |
| 18 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
| 19 | DJIAGT100-R311 | YC.WJ.L00873.02 | Screw M30-HC1880-55-85 |
| 20 | DJIAGT70P-R92 | YC.JG.ZS004711.05 | Radar Supporting Piece (Left) |
| 21 | DJIAGT25P-R05 | BC.AG.SS001005.02 | Rear Radar Module (Incl. Signal Cable) |
| 22 | DJIAGT70P-R90 | YC.JG.MY001575.02 | Anti-Wear Rubber Stopper |
| 23 | DJIAGT50-R174 | YC.JG.ZS003492.05 | Radar Supporting Piece (Right) |
| 24 | DJIAGT100-R311 | YC.WJ.L00873.02 | Screw M30-HC1880-55-85 |
| 25 | DJIAGT25P-R15 | YC.JG.BJ002268.04 | Landing Gear Aluminum Tube |
Tank 1
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT25P-R02 | YC.JG.CS000017.08 | Spray Tank (20L) |
Tank 2
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT50-R105 | YC.BZ.RB000011.04 | Spread Tank Lanyard |
| 2 | DJIAGT100-R284 | YC.JG.ZS002250.03 | Spray Tank Cover Waterproof Permeability Cover |
| 3 | DJIAGT100-R304 | YC.JG.MY000678.02 | Spray Tank Cover Waterproof Permeability Film |
| 4 | DJIAGT50-R226 | YC.JG.MY000679.02 | Spray Tank Cover Sealing Ring |
| 5 | DJIAGT50-R236 | YC.JG.ZS003393.05 | Spray Tank Cable Clip |
| 6 | DJIAGT50-R164 | YC.WJ.L00876.02 | Screw M40-HC060060-55-85 |
| 7 | DJIAGT50-R164 | YC.WJ.L00876.02 | Screw M40-HC060060-55-85 |
| 8 | DJIAGT50-R285 | YC.JG.ZS003392.02 | Impeller Pump Bracket |
| 9 | DJIAGT100-R295 | YC.JG.MY000687.06 | Spray Tank Y-tee Part Sealing Ring |
| 10 | DJIAGT100-R282 | YC.JG.ZS002232.07 | Spray Tank Y-tee Part |
| 11 | DJIAGT40-R114 | BC.AG.SS000471.01 | Spray Tank Liquid Level Meter |
| 12 | DJIAGT50-R121 | YC.JG.ZS002237.04 | Liquid Level Gauge Bracket |
| 13 | DJIAGT50-R164 | YC.WJ.L00876.02 | Screw M40-HC060060-55-85 |
| 14 | DJIAGT50-R257 | YC.SJ.WS002412.03 | Spray Tank_Liquid Level Meter Installation Nut |
| 15 | DJIAGT50-R213 | YC.XJ.QT000194.02 | Spray Tank_Liquid Level Meter Installation Nut Sealing Ring |
| 16 | DJIAGT50-R334 | BC.AG.SS000709.01 | Liquid Level Gauge Sensor Module |
| 18 | DJIAGT25P-R88 | YC.JG.ZS005365.03 | Male Connector Rubber Stopper |
| 19 | DJIAGT100-R295 | YC.JG.MY000687.06 | Spray Tank Y-tee Part Sealing Ring |
| 20 | DJIAGT50-R164 | YC.WJ.L00876.02 | Screw M40-HC060060-55-85 |
| 21 | DJIAGT100-R130 | YC.JG.ZS004712.02 | Flow Meter Bracket |
| 22 | DJIAGT100-R274 | YC.JG.ZS005454.03 | Filter With 50 Holes |
| 23 | DJIAGT50-R228 | YC.JG.ZS002233.07 | Water Outlet Rotation Cover |
| 24 | DJIAGT100-R38 | YC.JG.ZS005453.05 | Spray Tank Y-tee Part Nut |
| 25 | DJIAGT100-R319 | YC.SJ.J01186.02 | Spray Tank_Filter Rubber Ring |
| 26 | DJIAGT50-R62 | YC.JG.MY000845.02 | Spray Tank Y-tee Part Sealing Ring |
| 27 | DJIAGT50-R65 | YC.JG.ZS001085.02 | Spray Tank Inlet Filter |
| 28 | DJIAGT30-R133 | YC.SJ.WS002423.02 | Spray Tank_Spray Tank Cover Ring |
| 29 | DJIAGT50-R161 | YC.WJ.LL000211.02 | M30-HC02050080-070020-5103-Y_01 |
| 30 | DJIAGT50-R64 | YC.JG.ZS002251.03 | Spray Tank Cover |
Impeller Pump
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT25P-R89 | YC.JG.ZS004649.06 | Pump Shell |
| 2 | DJIAGT40-R203 | YC.XJ.QT000350.01 | Pump_Connector Sealing Ring |
| 3 | DJIAGT50-R78 | YC.JG.ZS003420.01 | Impeller Pump Curving Connector |
| 4 | DJIAGT100-R413 | YC.JG.MY001327.04 | Ceramic Rubber Pad |
| 5 | DJIAGT100-R413 | YC.JG.FM000157.02 | Ceramic Gasket |
| 6 | DJIAGT25P-R90 | YC.JG.ZS004667.07 | Isolation Sleeve |
| 7 | DJIAGT100-R289 | YC.JG.MY001052.03 | Pump Sealing Ring |
| 8 | DJIAGT50-R81 | BC.AG.SS000710.01 | Impeller Pump Module |
| 9 | DJIAGT25P-R91 | YC.XC.XX001209.06 | Spray Tank Signal Cable |
| 10 | DJIAGT100-R77 | YC.JG.MY001315.01 | Sealing Ring (OD=31.4 mm) |
| 11 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
| 12 | DJIAGT40-R30 | YC.JG.ZS002389.07 | Impeller Pump Protective Hood |
| 13 | DJIAGT25P-R30 | YC.ST.LL000454.02 | Screw M30-HC00630050-050013-5103-Y |
| 14 | DJIAGT50-R38 | BC.AG.SS000870.01 | Impeller Pump Motor |
| 15 | DJIAGT25P-R92 | YC.JG.MY001316.01 | Sealing Ring (OD=46.5 mm) |
| 16 | DJIAGT50-R228 | YC.JG.ZS002233.07 | Water Outlet Rotation Cover |
| 17 | DJIAGT100-R285 | YC.JG.MY001053.02 | Y-tee Part Sealing Pad |
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT50-R271 | YC.JG.JS000033.07 | Flow Meter Water Outlet Hose |
| 2 | DJIAGT50-R241 | YC.JG.ZS003594.01 | Thumb Nut |
| 3 | DJIAGT25P-R93 | YC.JG.ZS004721.05 | One-Way Valve Core Straight Connector |
| 4 | DJIAGT40-R41 | YC.JG.ZS002255.02 | Hose Nut |
| 5 | DJIAGT50-R144 | YC.JG.MY001129.03 | One-Way Valve Sealing Ring |
| 6 | DJIAGT100-R358 | YC.JG.MY001329.05 | One-Way Valve Core Sealing Ring |
| 7 | DJIAGT25P-R94 | YC.JG.ZS005001.06 | One-Way Valve Core |
| 8 | DJIAGT25P-R95 | YC.JG.TT000210.04 | One-Way Valve Spring |
| 9 | DJIAGT25P-R96 | YC.JG.ZS004722.06 | One-Way Valve Core Curve Connector |
| 10 | DJIAGT50-R328 | YC.XC.XX001004.04 | Flow Meter Signal Cable |
| 11 | DJIAGT40-R41 | YC.JG.ZS002255.02 | Hose Nut |
| 12 | DJIAGT50-R87 | BC.AG.SS000927.01 | Flow Meter Module (Incl. Signal Cable) |
| 13 | DJIAGT50-R275 | YC.JG.JS000032.02 | Flow Meter Water Inlet Hose |
| 14 | DJIAGT50-R241 | YC.JG.ZS003594.01 | Thumb Nut |
Flow Meter
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT25P-R47 | BC.AG.SS000867.01 | M3 Aircraft Arm (Rear Left) |
| 2 | DJIAGT25P-R19 | YC.JG.FP000039.04 | Motor Cover |
| 3 | DJIAGT25P-R97 | YC.XC.DD000678.09 | M3 & M4 Aircraft Arm ESC Composite Cable |
| 4 | DJIAGT50-R214 | YC.WJ.LL000213.02 | M30-HT01930060-110025-5103-Y |
| 6 | DJIAGT25P-R98 | YC.JG.ZS004019.02 | In-Position Detector Bracket |
| 7 | DJIAGT100-R306 | YC.WJ.LL000232.02 | M40-HC01000100-072028-5103-N_01 |
| 8 | DJIAGT25P-R41 | YC.ST.LL000544.01 | Screw T25-HC00800080-045025-4203-N |
| 9 | DJIAGT40-R80 | YC.JG.LD000041.02 | Locking Piece Fixing Screw Bolt |
| 10 | DJIAGT40-R105 | YC.WJ.LM000044.01 | M60-HX100060-5103_01 |
| 11 | DJIAGT25P-R99 | YC.JG.LD000045.02 | Aircraft Arm Fixing Screw Bolt |
| 12 | DJIAGT50-R241 | YC.JG.ZS003594.01 | Thumb Nut |
| 13 | DJIAGT40-R105 | YC.WJ.LM000044.01 | M60-HX100060-5103_01 |
| 14 | DJIAGT25P-R100 | YC.JG.BJ002409.04 | E-Type Circlip (OD=6 mm) |
| 15 | DJIAGT50-R42 | YC.ST.LL000148.01 | M40-HC01400140-070039-4105-Y |
| 16 | DJIAGT50-R43 | YC.JG.QX003014.01 | Buckle Rotation Shaft |
| 17 | DJIAGT40-R65 | YC.JG.QX002089.01 | Locking Piece Aircraft Arm Shaft |
| 18 | DJIAGT50-R93 | YC.JG.TT000165.01 | Buckle Torsion Spring |
| 19 | DJIAGT25P-R20 | YC.JG.QX003942.02 | Locking Piece Connection Rod |
| 20 | DJIAGT50-R48 | BC.AG.SS000701.02 | Buckle Module |
| 21 | DJIAGT50-R40 | YC.JG.BJ003468.01 | Locking Piece Handle |
| 22 | DJIAGT50-R46 | YC.JG.QX004662.02 | Locking Piece_Handle Connecting Rod Shaft |
| 23 | DJIAGT50-R405 | YC.JG.ZS006831.02 | Locking Piece Handle Rubber Sleeve |
| 24 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
| 25 | DJIAGT25P-R49 | BC.AG.SS000869.01 | ESC Module |
| 26 | DJIAGT50-R168 | YC.ST.LL000122.01 | Screw M25-HC00780040-040020-5108-N |
| 28 | DJIAGT25P-R25 | YC.JG.JS000045.07 | Aircraft Arm Hose |
| 29 | DJIAGT50-R134 | YC.ST.LL000208.01 | M20-TC00700060-033010-0004-Y |
| 30 | DJIAGT25P-R42 | YC.JG.ZS005501.01 | Motor Upper Cover |
| 31 | DJIAGT100-R97 | YC.ST.LL000489.03 | Screw M50-HC02000200-087052-4203-Y |
| 32 | DJIAGT25-R17 | YC.BZ.TZ001048.01 | Motor Sticker |
| 33 | DJIAGT25-R08 | BC.AG.SS000706.02 | 10028 Propulsion Motor |
| 34 | DJIAGT50-R180 | YC.JG.ZS003460.01 | Hose Nut (M15) |
| 35 | DJIAGT25P-R13 | YC.JG.MY001465.04 | Aircraft Arm Rubber |
| DJIAGT25P-R101 | YC.XC.DD000676.07 | M1 & M2 Aircraft Arm ESC Composite Cable | |
| DJIAGT25P-R45 | BC.AG.SS000865.01 | M1 Aircraft Arm (Front Right) | |
| DJIAGT25P-R46 | BC.AG.SS000866.01 | M2 Aircraft Arm (Front Left) | |
| DJIAGT25P-R48 | BC.AG.SS000868.01 | M4 Aircraft Arm (Rear Right) |
M3 Aircraft Arm
Spray Lance
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT25P-R26 | YC.JG.ZS004506.04 | Spray Lance Shell |
| 2 | DJIAGT25-R56 | YC.JG.JS000043.05 | Sprinkler Soft Hose |
| 3 | DJIAGT25P-R50 | BC.AG.SS000871.02 | Solenoid Valve Module |
| 4 | DJIAGT25P-R37 | YC.JG.ZS004923.02 | Centrifugal Sprinkler Lower Disk |
| 5 | DJIAGT100-R267 | YC.JG.TT000203.05 | R-Type Pin |
| 6 | DJIAGT25P-R07 | YC.JG.MY001295.01 | Sealing Ring (ID=16.5 mm) |
| 7 | DJIAGT100-R137 | YC.JG.ZS004510.03 | Centrifugal Sprinkler Nut |
| 8 | DJIAGT25P-R27 | YC.JG.ZS004509.02 | Centrifugal Sprinkler Upper Disk |
| 9 | DJIAGT25P-R51 | BC.AG.SS000872.01 | Centrifugal Motor |
| 10 | DJIAGT50-R224 | YC.WJ.LL000138.01 | Screw M25-HC00400040-050020-0003-N |
| 11 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
| 12 | DJIAGT25P-R08 | YC.JG.MY001296.02 | Sprinkler Funnel Sealing Ring |
| 13 | DJIAGT25P-R28 | YC.JG.ZS004512.04 | Sprinkler Funnel |
| 14 | DJIAGT50-R224 | YC.WJ.LL000138.01 | Screw M25-HC00400040-050020-0003-N |
| 15 | DJIAGT40-R76 | YC.JG.MY000704.06 | Motor Sealing Ring |
| 16 | DJIAGT25P-R29 | YC.JG.ZS004513.04 | Sprinkler Funnel Lower Shell |
| 17 | DJIAGT25P-R06 | YC.XC.XX001281.04 | Centrifugal Sprinkler Adapter Cable |
| 18 | DJIAGT100-R313 | YC.WJ.L00870.02 | Screw M30-HC060060-55-85 |
Aerial Electronics Module
