T100
Spreading System
Tank 1
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R44 | YC.JG.CS000050 | Spray Tank (100L) |
Tank 2
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R128 | YC.ST.AS000053 | Aluminum Clip |
| 2 | DJIAGT100-R41 | YC.ST.AS000043 | Spray Tank Lanyard |
| 3 | DJIAGT100-R284 | YC.JG.ZS002250 | Spray Tank Cover Waterproof Permeability Cover |
| 4 | DJIAGT100-R304 | YC.JG.MY000678 | Spray Tank Cover Waterproof Permeability Film |
| 5 | DJIAGT100-R39 | YC.JG.ZS006110 | Spray Tank Cover |
| 6 | YC.JG.MY001721 | Dosing Part Rubber Cover | |
| 7 | DJIAGT100-R119 | YC.ST.LL000698 | Screw (M25-HCW00960040-055020-5103-Y) |
| 8 | DJIAGT100-R279 | YC.JG.MY001811 | 16-pin Connector Sealing Ring |
| 9 | DJIAGT100-R119 | YC.ST.LL000698 | Screw (M25-HCW00960040-055020-5103-Y) |
| 10 | DJIAGT100-R278 | YC.JG.ZS006291 | 16-pin Connector Plastic Cover |
| 12 | DJIAGT100-R213 | BC.AG.SS001068 | Payload Control Board |
| 13 | DJIAGT100-R281 | YC.JG.ZS006858 | 20-pin Connector Plastic Cover |
| 14 | DJIAGT100-R119 | YC.ST.LL000698 | Screw (M25-HCW00960040-055020-5103-Y) |
| 15 | DJIAGT100-R280 | YC.JG.MY001989 | 20-pin Connector Sealing Ring |
| 16 | DJIAGT100-R23 | YC.JG.ZS006360 | Impeller Pump Bracket |
| 18 | DJIAGT100-R274 | YC.JG.ZS005454 | Filter With 50 Holes |
| 19 | DJIAGT100-R38 | YC.JG.ZS005453 | Spray Tank Y-tee Part Nut |
| 20 | DJIAGT100-R295 | YC.JG.MY000687 | Spray Tank Y-tee Part Sealing Ring |
| 21 | DJIAGT100-R319 | YC.SJ.J01186 | Spray Tank_Filter Rubber Ring |
| 22 | DJIAGT100-R295 | YC.JG.MY000687 | Spray Tank Y-tee Part Sealing Ring |
| 23 | DJIAGT100-R300 | YC.JG.MY000845 | Damping Rubber Pad |
| 24 | DJIAGT100-R282 | YC.JG.ZS002232 | Spray Tank Y-tee Part |
| 25 | YC.JG.ZS002233 | Water Outlet Rotation Cover | |
| 26 | YC.JG.ZS004726 | Liquid Level Gauge Nut | |
| 27 | DJIAGT100-R14 | YC.JG.MY001801 | Liquid Level Gauge Base Sealing Ring |
| 28 | DJIAGT100-R15 | YC.JG.ZS006114 | Liquid Level Gauge Base |
| 30 | DJIAGT100-R130 | YC.JG.ZS004712 | Flow Meter Bracket |
| 31 | DJIAGT100-R10 | BC.AG.SS001122 | Liquid Level Gauge Module |
| 32 | DJIAGT100-R11 | YC.JG.ZS006843 | Liquid Level Gauge External Hose Rubber Stopper |
| 34 | DJIAGT100-R09 | YC.XC.XX001398 | Liquid Level Gauge Signal Cable |
| 35 | DJIAGT100-R12 | YC.JG.JS000085 | Liquid Level Gauge External Hose |
| 36 | DJIAGT100-R13 | BC.AG.SS001121 | Liquid Level Gauge Hose Module |
| 38 | DJIAGT100-R47 | YC.XC.XX001396 | Delivery Pump Flow Meter Cable |
| 39 | DJIAGT100-R37 | YC.JG.ZS006111 | Spray Tank Inlet Filter |
| 40 | DJIAGT100-R40 | YC.JG.MY001720 | Spray Tank Cover Sealing Ring |
Impeller Pump
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R77 | YC.JG.MY001315 | Sealing Ring (OD=31.4 mm) |
| 2 | DJIAGT100-R231 | YC.JG.MY001828 | Motor Sealing Ring (OD= 46.8 mm) |
| 3 | DJIAGT100-R22 | BC.AG.SS001033 | Impeller Pump Motor |
| 4 | DJIAGT100-R244 | YC.JG.ZS006166 | Pump Shell |
| 5 | DJIAGT100-R21 | YC.JG.ZS006175 | Impeller Pump Curving Connector |
| 6 | DJIAGT100-R32 | YC.JG.MY001830 | Curving Connector Sealing Ring |
| 7 | YC.JG.MY001327 | Ceramic Rubber Pad | |
| 8 | YC.JG.FM000157 | Ceramic Gasket | |
| 10 | YC.JG.ZS002233 | Water Outlet Rotation Cover | |
| 11 | DJIAGT100-R63 | YC.XC.XX001409 | Sprinkler Adapter Cable |
| 12 | DJIAGT100-R19 | BC.AG.SS001032 | Impeller Module |
| 13 | DJIAGT100-R285 | YC.JG.MY001053 | Y-tee Part Sealing Pad |
| 14 | DJIAGT100-R289 | YC.JG.MY001052 | Pump Sealing Ring |
| 15 | DJIAGT100-R205 | YC.JG.ZS006167 | Spacing Sleeve |
| 16 | DJIAGT100-R121 | YC.ST.LL000717 | Screw (M25-HC00500050-050020-5104-N) |
Flow Meter
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R48 | YC.JG.ZS006171 | Thumb Nut |
| 2 | DJIAGT100-R126 | YC.JG.ZS006199 | Flow Meter Adapter |
| 3 | DJIAGT100-R127 | YC.JG.MY001790 | Flow Meter Adapter Sealing Ring |
| 4 | DJIAGT100-R125 | BC.AG.SS001031 | Flow Meter Module |
| 5 | DJIAGT100-R45 | YC.JG.ZS006165 | Hose Nut |
| 6 | DJIAGT100-R131 | YC.JG.JS000080 | Flow Meter Water Outlet Hose |
| 7 | DJIAGT100-R48 | YC.JG.ZS006171 | Thumb Nut |
| 8 | DJIAGT100-R251 | YC.JG.ZS006170 | One-Way Valve |
| 9 | DJIAGT100-R250 | YC.JG.MY001774 | One-Way Valve Sealing Ring |
| 10 | DJIAGT100-R226 | YC.JG.MY001775 | Valve Core Sealing Ring |
| 11 | YC.JG.TT000285 | One-Way Valve Spring | |
| 12 | DJIAGT100-R191 | YC.JG.ZS006644 | Hose Y-tee Part |
| 13 | DJIAGT100-R253 | YC.JG.ZS006115 | Single Connector Rubber Stopper |
| 14 | DJIAGT100-R129 | YC.JG.JS000088 | Flow Meter Water Inlet Hose |
Landing Gear 1
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R143 | YC.JG.BJ004111 | Landing Gear Aluminum Tube |
| 2 | DJIAGT100-R148 | YC.JG.ZS006786 | Landing Gear Hose Clamp |
| 3 | DJIAGT100-R92 | YC.ST.LL000543 | Screw T30-HC01000100-057030-5103-N |
| 4 | DJIAGT100-R225 | YC.JG.MY002074 | Anti-collision Soft Rubber |
| 5 | DJIAGT100-R149 | YC.JG.ZS006801 | Landing Gear Payload Cable Clamp B |
| 6 | DJIAGT100-R148 | YC.JG.ZS006786 | Landing Gear Hose Clamp |
| 7 | DJIAGT100-R109 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 8 | DJIAGT100-R156 | YC.JG.ZS006655 | Bottom Rubber Pad |
| 9 | DJIAGT100-R272 | YC.ST.LM000107 | M40-HX088065-5103 |
Landing Gear 2
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R20 | YC.XC.XX001470 | Spotlight Signal Cable |
| 2 | DJIAGT100-R17 | YC.JG.ZS006719 | Spotlight Bracket |
| 3 | DJIAGT100-R109 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 4 | DJIAGT100-R209 | YC.XC.DD000815 | Payload Adapter Cable |
| 5 | DJIAGT100-R141 | YC.JG.ZS006708 | Landing Gear Y-tee Part Cover |
| 6 | DJIAGT100-R103 | YC.ST.LL000731 | Screw (M40-HC04800220-088047-5103-Y) |
| 7 | DJIAGT100-R272 | YC.ST.LM000107 | M40-HX088065-5103 |
| 8 | DJIAGT100-R109 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 9 | DJIAGT100-R142 | YC.JG.ZS006709 | Landing Gear Spray Lance Connector |
| 10 | DJIAGT100-R103 | YC.ST.LL000731 | Screw (M40-HC04800220-088047-5103-Y) |
| 11 | DJIAGT100-R272 | YC.ST.LM000107 | M40-HX088065-5103 |
| 12 | DJIAGT100-R109 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 13 | DJIAGT100-R147 | YC.JG.ZS006693 | Landing Gear Crossbeam (Rear) |
| 14 | DJIAGT100-R188 | YC.XC.XX001523 | Rear Radar Signal Cable (Short) |
| 15 | DJIAGT100-R187 | BC.AG.SS001107 | Rear Radar Module |
| 16 | DJIAGT100-R312 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 17 | DJIAGT100-R196 | YC.JG.ZS007274 | Rear Radar Bracket |
| 18 | DJIAGT100-R312 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 19 | DJIAGT100-R88 | YC.ST.LL000341 | Screw (M40-HCW01000070-070040-5104-N) |
| 20 | DJIAGT100-R42 | YC.JG.ZS006630 | Spray Tank C-Type Mounting Piece |
| 21 | DJIAGT100-R146 | YC.JG.ZS006692 | Landing Gear Crossbeam (Front) |
| 22 | DJIAGT100-R312 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 23 | DJIAGT100-R18 | BC.AG.SS001020 | Spotlight |
Spray Lance
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R138 | BC.AG.SS001028 | Centrifugal Motor |
| 2 | DJIAGT100-R65 | YC.JG.ZS006216 | Sprinkler Funnel |
| 4 | DJIAGT100-R289 | YC.JG.MY001052 | Pump Sealing Ring |
| 5 | DJIAGT100-R60 | YC.JG.MY001829 | Sprinkler Inner Sealing Ring (OD=23.6 mm) |
| 6 | DJIAGT100-R64 | YC.JG.ZS006215 | Sprinkler Funnel Bracket |
| 7 | DJIAGT100-R73 | YC.JG.ZS006807 | Spray Lance Bottom Shell |
| 8 | DJIAGT100-R72 | YC.JG.ZS006356 | Spray Lance Outer Shell |
| 9 | DJIAGT100-R306 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 10 | DJIAGT100-R62 | YC.JG.JS000067 | Sprinkler Soft Hose |
| 11 | DJIAGT100-R232 | BC.AG.SS001073 | Solenoid Valve Module |
| 12 | DJIAGT100-R245 | YC.JG.ZS006592 | Spring Fixing Piece |
| 13 | DJIAGT100-R140 | YC.JG.BJ003348 | Circlip |
| 14 | DJIAGT100-R69 | YC.JG.ZS006357 | Spray Lance Shaft Sleeve |
| 15 | DJIAGT100-R305 | YC.WJ.LM000044 | M60-HX100060-5103_01 |
| 16 | DJIAGT100-R70 | YC.JG.QX004533 | Spray Lance Shaft |
| 17 | DJIAGT100-R25 | YC.JG.TT000275 | Compression Spring |
| 18 | DJIAGT100-R66 | YC.JG.ZS006594 | Spray Lance Shaft Connector |
| 19 | DJIAGT100-R306 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 20 | DJIAGT100-R74 | YC.JG.ZS006593 | Spray Lance Slider |
| 21 | DJIAGT100-R67 | YC.JG.ZS006808 | Spray Lance Shaft Connector Shell (M2 & M4) |
| 22 | DJIAGT100-R68 | YC.JG.ZS006809 | Spray Lance Shaft Connector Shell (M1 & M3) |
| 23 | DJIAGT100-R48 | YC.JG.ZS006171 | Thumb Nut |
| 24 | DJIAGT100-R170 | YC.JG.JS000077 | Aircraft Arm Hose |
| 25 | DJIAGT100-R71 | YC.JG.QX004534 | Spray Lance Support Rod |
| 26 | DJIAGT100-R48 | YC.JG.ZS006171 | Thumb Nut |
| 27 | DJIAGT100-R231 | YC.JG.MY001828 | Motor Sealing Ring (OD= 46.8 mm) |
| 28 | DJIAGT100-R136 | YC.XC.XX001460 | Centrifugal Spray Lance Cable |
| 29 | DJIAGT100-R60 | YC.JG.MY001829 | Sprinkler Inner Sealing Ring (OD=23.6 mm) |
| 30 | DJIAGT100-R133 | YC.JG.ZS006219 | Centrifugal Sprinkler Lower Disk |
| 31 | DJIAGT100-R61 | YC.JG.ZS006218 | Sprinkler Thumb Nut |
| 32 | DJIAGT100-R135 | YC.JG.ZS007737 | Centrifugal Sprinkler Upper Disk |
Cable Distribution Board
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R249 | YC.JG.MQ003711 | Thermal Conductive Pad (11×42 mm) |
| 2 | DJIAGT100-R203 | BC.AG.SS001091 | Cable Distribution Board Module |
| 3 | DJIAGT100-R299 | YC.JG.QX002312 | Damping Pad B |
| 4 | DJIAGT100-R176 | YC.JG.ZS006682 | Damping Pad A |
| 5 | DJIAGT100-R321 | YC.JG.MY000389 | Type-C Port Waterproof Cover |
| 6 | DJIAGT100-R315 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 7 | DJIAGT100-R189 | BC.AG.SS001131 | Aerial-Electronics Module (Overseas) |
| 8 | DJIAGT100-R314 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 9 | DJIAGT100-R318 | YC.SJ.S00717 | Vent Trap |
| 10 | DJIAGT100-R252 | YC.JG.MQ003708 | Thermal Conductive Pad (162×23.5 mm) |
| 11 | DJIAGT100-R238 | YC.JG.MQ002623 | Thermally Conductive Pad (53.1 x 12.9 mm) |
| 12 | DJIAGT100-R197 | YC.JG.MY001920 | Aerial-Electronics Module Sealing Ring |
| 13 | DJIAGT100-R320 | YC.QT.QT000167 | Barometer Waterproof Permeability Film |
| 14 | DJIAGT100-R315 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 15 | DJIAGT100-R59 | YC.JG.MY001918 | Barometer Tube |
| 16 | DJIAGT100-R303 | YC.WJ.LL000235 | M20-HPW00600060-065016-5103-Y_02 |
| 17 | DJIAGT100-R107 | YC.ST.LL000718 | Screw (M40-HC01750080-100034-5103-Y) |
Aircraft Frame Connector
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R272 | YC.ST.LM000107 | M40-HX088065-5103 |
| 2 | DJIAGT100-R106 | YC.ST.LL000607 | Screw M40-HC04000140-070040-5103-Y |
| 3 | DJIAGT100-R109 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 4 | DJIAGT100-R145 | YC.JG.ZS006654 | Landing Gear C-Type Connector |
| 5 | DJIAGT100-R150 | YC.JG.XW000215 | Landing Gear Top Crossbar |
| 6 | DJIAGT100-R88 | YC.ST.LL000341 | Screw (M40-HCW01000070-070040-5104-N) |
| 7 | DJIAGT100-R43 | YC.JG.ZS007112 | Spray Tank Top Mounting Piece |
| 8 | DJIAGT100-R172 | YC.JG.ZS005949 | Frame Connector (Right) |
| 9 | DJIAGT100-R224 | YC.JG.MY001953 | Anti-Collision Pad |
| 10 | DJIAGT100-R208 | YC.JG.ZS006800 | Payload Cable Clamp |
| 11 | DJIAGT100-R306 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 12 | DJIAGT100-R151 | YC.JG.MY002073 | Landing Gear Hole Plug Rubber |
| 13 | DJIAGT100-R247 | YC.JG.ZS006707 | Buckle Hook Cover |
| 14 | DJIAGT100-R109 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 15 | DJIAGT100-R246 | YC.JG.QX004626 | Buckle Hook |
| 16 | DJIAGT100-R171 | YC.JG.ZS005948 | Frame Connector (Left) |
Front Frame 1
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R55 | BC.AG.SS001103 | Front Frame Aluminum Tube |
| 2 | DJIAGT100-R316 | YC.ST.LL000013 | Screw M40-HC01400140-070039-0003-Y |
| 3 | DJIAGT100-R198 | YC.JG.ZS006714 | Power Cable Clamp B0 |
| 4 | DJIAGT100-R258 | YC.JG.MQ003801 | FPV Sealing Foam |
| 5 | DJIAGT100-R257 | YC.JG.ZS006589 | FPV Bracket |
| 6 | DJIAGT100-R109 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 7 | DJIAGT100-R215 | YC.JG.MQ003860 | Wear-Resistant Foam (77×30) |
| 8 | DJIAGT100-R163 | YC.JG.ZS006590 | Laser Radar Insulation Spacer |
| 9 | DJIAGT100-R109 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 10 | DJIAGT100-R177 | YC.JG.YZ001068 | Laser Radar Bracket |
| 11 | DJIAGT100-R120 | YC.ST.LL000726 | Screw (M25-HC00580058-050025-5103-Y) |
| 12 | DJIAGT100-R216 | YC.JG.ZS006649 | Power Distribution Board Protective Cover |
| 13 | DJIAGT100-R120 | YC.ST.LL000726 | Screw (M25-HC00580058-050025-5103-Y) |
| 14 | DJIAGT100-R202 | BC.AG.SS001090 | Power Distribution Board Module |
| 15 | DJIAGT100-R100 | YC.ST.LL000699 | Screw (M50-HC01300107-087050-5103-N) |
| 16 | DJIAGT100-R105 | YC.ST.LL000697 | Screw (M40-HC03800090-135020-5103-Y) |
| 17 | DJIAGT100-R200 | YC.JG.TT000282 | Power Distribution Module Spring |
| 18 | DJIAGT100-R201 | YC.JG.ZS006775 | Power Distribution Module Spring Pad |
| 19 | DJIAGT100-R100 | YC.ST.LL000699 | Screw (M50-HC01300107-087050-5103-N) |
| 20 | DJIAGT100-R212 | YC.JG.ZS004560 | Power Distribution Board Dustproof Cover |
| 21 | DJIAGT100-R254 | YC.JG.MQ003697 | Thermal Conductive Pad (49.6×35.6 mm) |
| 22 | DJIAGT100-R116 | YC.ST.LL000551 | Screw (M20-PC01200100-040010-0323-Y) |
| 23 | DJIAGT100-R162 | YC.XC.XX001498 | Laser Radar Signal Cable |
| 24 | DJIAGT100-R169 | BC.AG.SS001166 | Laser Radar Module (Overseas) |
| 24-1 | DJIAGT100-R167 | YC.OC.PA000059 | Laser Radar cover |
| 24-2 | DJIAGT100-R78 | YC.JG.MY000651 | Optical Window Sealing Ring |
| 24-3 | DJIAGT100-R24 | YC.JG.MQ003930 | Pressing Ring |
| 24-4 | DJIAGT100-R33 | YC.JG.QX004623 | Locking Ring |
| 24-5 | DJIAGT100-R162 | YC.XC.XX001498 | Laser Radar Signal Cable |
| 25 | DJIAGT100-R109 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
| 26 | DJIAGT100-R52 | YC.JG.YZ001069 | Front Radar Bracket |
| 27 | DJIAGT100-R199 | YC.JG.ZS006715 | Power Cable Clamp B1 |
Front Frame 2
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R314 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 2 | DJIAGT100-R268 | YC.JG.ZS006627 | RTK Bracket |
| 3 | DJIAGT100-R259 | BC.AG.SS001034 | RTK Antenna Module |
| 3-1 | YC.ST.LL000236 | Screw (T20-PC00400040-040010-5103-N) | |
| 3-2 | DJIAGT100-R260 | YC.JG.ZS006626 | RTK Lower Cover |
| 3-3 | DJIAGT100-R262 | YC.JG.MY001919 | RTK Sealing Ring |
| 3-4 | YC.WJ.LL000396 | Screw (T20-PC00400040-040010-0323-N) | |
| 4 | DJIAGT100-R271 | YC.JG.MY001898 | RTK Rubber Ring |
| 6 | DJIAGT100-R53 | YC.JG.MQ003696 | Front Radar Sealing Foam |
| 7 | DJIAGT100-R56 | YC.JG.ZS006459 | Front Top Shell |
| 8 | DJIAGT100-R312 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 9 | DJIAGT100-R04 | YC.JG.MY001896 | Cable Rubber Stopper |
| 10 | DJIAGT100-R57 | YC.JG.ZS006460 | Front Shell Bottom Cover |
| 11 | DJIAGT100-R316 | YC.ST.LL000013 | Screw M40-HC01400140-070039-0003-Y |
| 12 | DJIAGT100-R261 | YC.DZ.AA000462 | SDR Antenna (Front) |
| 13 | DJIAGT100-R30 | YC.XC.XX001427 | Downward Radar Signal Cable |
| 14 | DJIAGT100-R312 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 15 | DJIAGT100-R29 | BC.AG.SS001087 | Downward Radar Module |
| 16 | DJIAGT100-R256 | YC.XC.XX001419 | FPV Signal Cable |
| 17 | DJIAGT100-R313 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 18 | BC.AG.SS001021 | FPV Module | |
| 19 | DJIAGT100-R51 | YC.XC.XX001467 | Front Radar Signal Cable |
| 20 | DJIAGT100-R316 | YC.ST.LL000013 | Screw M40-HC01400140-070039-0003-Y |
| 21 | DJIAGT100-R314 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 22 | DJIAGT100-R54 | YC.JG.ZS006690 | Front Radar Base Bracket |
| 23 | DJIAGT100-R36 | YC.JG.ZS006691 | Quad Vision Sensor Cable Decorative Cover |
| 24 | DJIAGT100-R03 | BC.AG.SS001167 | Front Radar Module (Overseas) |
| 25 | DJIAGT100-R139 | YC.JG.MQ003829 | Radar Protective Foam |
| 26 | DJIAGT100-R34 | BC.AG.SS001093 | Quad-Fisheye Vision Sensor Module |
| 27 | DJIAGT100-R307 | YC.WJ.LL000211 | M30-HC02050080-070020-5103-Y_01 |
| 28 | DJIAGT100-R35 | YC.JG.MQ003804 | Quad Vision Sensor Cover Plate |
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R316 | YC.ST.LL000013 | Screw M40-HC01400140-070039-0003-Y |
| 2 | DJIAGT100-R241 | YC.JG.QX004627 | Buckle Support Base |
| 3 | DJIAGT100-R28 | YC.JG.QX004628 | Pin Shaft (29.7 mm) |
| 4 | DJIAGT100-R255 | YC.JG.BJ003137 | E-Type Circlip (OD=9 mm) |
| 5 | DJIAGT100-R06 | BC.AG.SS001094 | Middle Frame Buckle Module |
| 6 | DJIAGT100-R117 | YC.ST.LL000542 | Screw M30-HC00700054-058012-4203-Y |
| 7 | DJIAGT100-R265 | YC.JG.ZS006716 | SDR Cable Clamp B0 |
| 8 | DJIAGT100-R166 | YC.JG.ZS006685 | Airframe Cable Cover |
| 9 | DJIAGT100-R07 | BC.AG.SS001105 | Middle Frame Aluminum Tube (Right) |
| 10 | DJIAGT100-R160 | YC.JG.ZS006713 | Airframe Cable Clamp |
| 11 | DJIAGT100-R08 | YC.XC.XX001488 | In-Position Detector Cable |
| 12 | DJIAGT100-R05 | BC.AG.SS001104 | Middle Frame Aluminum Tube (Left) |
| 13 | DJIAGT100-R266 | YC.JG.ZS006717 | SDR Cable Clamp B1 |
| 14 | DJIAGT100-R185 | BC.AG.SS001106 | Rear Frame Aluminum Tube |
| 15 | DJIAGT100-R168 | YC.JG.ZS007292 | Airframe Screw Cover |
| 16 | DJIAGT100-R93 | YC.ST.LL000720 | Screw (M60-HT01530110-113060-5103-Y) |
| 17 | DJIAGT100-R233 | BC.AG.SS001095 | Battery Slider Module |
| 18 | DJIAGT100-R235 | YC.JG.MY001504 | Battery Bracket Rubber Pad |
| 19 | DJIAGT100-R109 | YC.ST.LL000730 | Screw (M40-HC01400115-085047-4203-Y) |
Middle Frame & Rear Frame
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R242 | BC.AG.SS001097 | Large Aircraft Arm (Front) |
| 2 | DJIAGT100-R165 | YC.JG.QX004654 | Aircraft Arm Fixing Nut |
| 3 | DJIAGT100-R164 | YC.JG.QX004581 | Aircraft Arm Fixing Screw Bolt |
| 4 | DJIAGT100-R273 | YC.DZ.AA000573 | SDR Antenna (Rear) |
| 5 | DJIAGT100-R264 | YC.JG.ZS006676 | SDR Bracket |
| 6 | DJIAGT100-R313 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 7 | DJIAGT100-R243 | BC.AG.SS001098 | Large Aircraft Arm (Rear) |
| 8 | DJIAGT100-R161 | YC.JG.FM000215 | Aircraft Arm Insert |
| 9 | DJIAGT100-R313 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 10 | DJIAGT100-R94 | YC.ST.LL000721 | Screw (M60-HC02170160-110078-5103-Y) |
Large Aircraft Arm
M1M3 Small Aircraft Arm
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R234 | BC.AG.SS001189 | ESC Module |
| 2 | DJIAGT100-R114 | YC.ST.LL000732 | Screw (M30-HC00930058-060030-5103-Y) |
| 3 | DJIAGT100-R214 | YC.JG.ZS006704 | Motor Cable Clamp |
| 4 | DJIAGT100-R159 | YC.JG.ZS006705 | Aircraft Arm End Cap |
| 5 | DJIAGT100-R158 | YC.JG.MY001951 | Aircraft Arm Anti-Collision Pad |
| 6 | DJIAGT100-R114 | YC.ST.LL000732 | Screw (M30-HC00930058-060030-5103-Y) |
| 7 | DJIAGT100-R269 | BC.AG.SS001100 | M1 & M3 Small Aircraft Arm |
| 7-2 | DJIAGT100-R270 | BC.AG.SS001101 | M2 & M4 Small Aircraft Arm |
| 8 | DJIAGT100-R306 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 9 | DJIAGT100-R181 | YC.JG.ZS006702 | Aircraft Arm ESC Base Fixing Piece |
| 10 | DJIAGT100-R184 | BC.AG.SS001099 | Aircraft Arm Buckle Module |
| 11 | DJIAGT100-R294 | YC.ST.LM000026 | Nut ( M50-HN078050-5103) |
| 12 | DJIAGT100-R240 | YC.JG.TT000278 | Buckle Torsion Spring |
| 13 | DJIAGT100-R27 | YC.JG.LD000124 | Pin Shaft (57.1 mm) |
| 14 | DJIAGT100-R157 | YC.JG.ZS006673 | Aircraft Arm Limit Block |
| 15 | DJIAGT100-R99 | YC.ST.LL000771 | Screw (M50-HC01000082-087052-5103-Y) |
| 16 | DJIAGT100-R180 | YC.JG.ZS006701 | Aircraft Arm ESC Base |
| 17 | YC.JG.MQ002156 | Duct Tape | |
| 18 | DJIAGT100-R312 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 19 | DJIAGT100-R178 | YC.XC.XX001468 | Aircraft Arm Signal Cable (Front) |
| 19-2 | DJIAGT100-R179 | YC.XC.XX001469 | Aircraft Arm Signal Cable (Rear) |
| 20 | DJIAGT100-R230 | YC.JG.ZS006620 | ESC Three-Phase Waterproof Cover |
| 21 | DJIAGT100-R183 | YC.XC.DD000812 | Aircraft Arm Propulsion Cable (Front) |
| 21-2 | DJIAGT100-R182 | YC.XC.DD000813 | Aircraft Arm Propulsion Cable (Rear) |
| 22 | DJIAGT100-R102 | YC.ST.LL000667 | Screw (M40-HCW01150115-070040-5103-N) |
| 23 | DJIAGT100-R229 | YC.JG.MY001908 | ESC Three-Phase Waterproof Cover Rubber Seal |
| 24 | DJIAGT100-R312 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 25 | DJIAGT100-R102 | YC.ST.LL000667 | Screw (M40-HCW01150115-070040-5103-N) |
| 26 | DJIAGT100-R236 | YC.JG.MY001907 | ESC Waterproof Seal Plug |
| 27 | DJIAGT100-R306 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
Motor
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R115 | YC.ST.LL000612 | Screw (M30-HC00800080-055030-5103-Y) |
| 2 | DJIAGT100-R227 | YC.JG.ZS006779 | Motor Cable Protective Cover |
| 3 | DJIAGT100-R115 | YC.ST.LL000612 | Screw (M30-HC00800080-055030-5103-Y) |
| 4 | DJIAGT100-R237 | YC.JG.ZS006778 | Motor Lower Cover |
