T50
Front Cover of Front Shell
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT50-R111 | YC.JG.MY001043 | Auxiliary Bottom Light Sealing Ring |
| 2 | DJIAGT50-R116 | BC.AG.SS000677 | Auxiliary Bottom Light Module |
| 3 | DJIAGT30-R69 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 4 | YC.ST.LL000235 | T30-HC00800080-057030-5103-N | |
| 5 | DJIAGT50-R110 | YC.JG.ZS000998 | Buckle Base (Female) |
| 6 | DJIAGT25-R05 | YC.JG.ZS003386 | Front Cover of Front Shell |
| 7 | DJIAGT50-R115 | YC.XC.XX000999 | Auxiliary Bottom Light Signal Cable |
| No. | EE Group Item ID | Material Number | Material Name | 33 | DJIAGT50-R199 | YC.JG.MY001041 | Radar Sealing Ring |
|---|---|---|---|
| 34 | DJIAGT50-R11 | YC.JG.YZ000672 | Forward Radar Base |
| 35 | DJIAGT50-R198 | YC.JG.MY001042 | Radar Base Sealing Ring |
| 36 | DJIAGT50-R08 | BC.AG.SS000678 | Forward Radar Module |
| 37 | DJIAGT50-R311 | YC.XC.XX001011 | Forward Radar Signal Cable |
| 38 | DJIAGT50-R235 | YC.JG.ZS003493 | Radar Left Supporting Piece |
| 39 | DJIAGT50-R174 | YC.JG.ZS003492 | Radar Right Supporting Piece |
| 40 | DJIAGT50-R09 | BC.AG.SS000693 | Rear Radar Module |
| 41 | DJIAGT50-R326 | YC.XC.XX001012 | Rear Vision Radar Signal Cable |
Front Frame
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT30-R69 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 2 | DJIAGT50-R82 | YC.DZ.AA000326 | SDR Antenna (Front) |
| 3 | DJIAGT50-R168 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 4 | DJIAGT50-R329 | YC.XC.XX001013 | Forward Vision Sensor Signal Cable |
| 5 | DJIAGT50-R206 | YC.JG.MY001038 | Damping Silicone Rubber |
| 6 | DJIAGT50-R28 | BC.AG.SS000671 | Forward Vision Sensor Module ( compatible with T50/T25 ) |
| 7 | DJIAGT50-R124 | YC.ST.LL000226 | M30-HC01450080-100020-5103-Y |
| 8 | YC.ST.LL000235 | T30-HC00800080-057030-5103-N | |
| 9 | DJIAGT50-R188 | YC.JG.ZS003455 | RF Cable Clip |
| 10 | DJIAGT50-R114 | YC.JG.ZS003389 | Top Cover of Front Shell |
| 11 | DJIAGT50-R10 | YC.JG.YZ000671 | Forward Radar Bracket |
| 12 | DJIAGT50-R237 | YC.JG.QX003038 | FPV Camera Bracket Supporting Piece |
| 13 | DJIAGT50-R160 | YC.ST.LL000013 | Screw M40-HC01400140-070039-0003-Y |
| 14 | DJIAGT30-R73 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 15 | DJIAGT30-R73 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 16 | YC.ST.LL000228 | M20-PC00400040-040010-5103-Y | |
| 17 | DJIAGT50-R186 | YC.JG.ZS003435 | Auxiliary Arm |
| 18 | DJIAGT50-R192 | YC.JG.MY000985 | Lens Cap Sealing Gasket |
| 19 | DJIAGT50-R313 | BC.AG.SS000682 | Lens Cap Module |
| 20 | DJIAGT30-R69 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 21 | DJIAGT50-R56 | BC.AG.SS000681 | FPV Camera Module |
| 22 | DJIAGT50-R187 | YC.JG.MY001079 | Front Shell Sealing Stopper |
| 23 | DJIAGT50-R42 | YC.ST.LL000148 | M40-HC01400140-070039-4105-Y |
| 24 | DJIAGT50-R316 | YC.JG.ZS003388 | Front Shell Bottom Plate |
| 25 | DJIAGT50-R350 | BC.AG.SS000672 | Front Frame Aluminum Tube |
| 26 | DJIAGT50-R318 | YC.JG.ZS003425 | FPV Camera Bracket |
| 27 | DJIAGT30-R73 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 28 | DJIAGT30-R69 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 29 | DJIAGT50-R248 | YC.JG.MY001044 | Binocular Vision Sensors Sealing Ring |
| 30 | DJIAGT30-R69 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 31 | DJIAGT50-R279 | YC.JG.ZS003452 | Outer Shell Side Cover |
| 32 | DJIAGT50-R27 | YC.JG.ZS003387 | Front Shell Module |
Middle Frame
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT50-R287 | YC.JG.ZS003438 | Battery Supporting Piece (Left) |
| 2 | DJIAGT30-R73 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 3 | DJIAGT50-R126 | YC.JG.MQ001385 | Battery Supporting Piece Patch (Left) |
| 4 | DJIAGT50-R165 | YC.SJ.WS002500 | Spray Tank Fixing Piece_Internal Roller |
| 5 | DJIAGT50-R167 | YC.XJ.QT000247 | Battery Fixing Piece_External Roller |
| 6 | DJIAGT50-R217 | YC.WJ.ZZ002618 | Spray Tank Fixing Piece_Roller Shaft |
| 7 | DJIAGT50-R70 | BC.AG.SS000685 | M3 Aircraft Arm Connector |
| 8 | DJIAGT50-R353 | BC.AG.SS000687 | Middle Frame Aluminum Tube (Left) |
| 9 | DJIAGT50-R143 | YC.JG.ZS003589 | Cable Clip |
| 10 | DJIAGT50-R305 | YC.JG.QX003017 | Middle Frame Insert Part |
| 11 | DJIAGT50-R106 | YC.JG.ZS003479 | Hose Clip |
| 12 | DJIAGT50-R247 | YC.JG.MY001051 | Cable Tube Rubber Stopper |
| 13 | DJIAGT50-R278 | YC.JG.JS000035 | Cable Tube |
| 14 | DJIAGT50-R352 | BC.AG.SS000688 | Middle Frame Aluminum Tube (Right) |
| 15 | DJIAGT50-R92 | BC.AG.SS000686 | M4 Aircraft Arm Connector |
| 16 | DJIAGT50-R127 | YC.JG.MQ001386 | Battery Supporting Piece Patch (Right) |
| 17 | DJIAGT50-R288 | YC.JG.ZS003439 | Battery Supporting Piece (Right) |
| 18 | DJIAGT50-R276 | YC.JG.ZS003599 | Weighing Sensor Bracket (Right) |
| 19 | DJIAGT50-R98 | YC.JG.ZS003463 | Aircraft Arm Fixing Piece (Right) |
| 20 | DJIAGT50-R80 | BC.AG.SS000683 | M1 Aircraft Arm Connector |
| 21 | DJIAGT50-R272 | YC.JG.ZS003601 | Weighing Sensor Bracket (Front) |
| 22 | DJIAGT50-R130 | YC.JG.ZS002229 | Load Sensor Cable Clip |
| 23 | DJIAGT50-R71 | YC.ST.LL000327 | Screw (M40-HC01050056-070039-5103-Y) |
| 24 | DJIAGT50-R86 | BC.AG.SS000684 | M2 Aircraft Arm Connector |
| 25 | DJIAGT50-R97 | YC.JG.ZS003462 | Aircraft Arm Fixing Piece (Left) |
| 26 | DJIAGT50-R49 | YC.ST.LL000148 | M40-HC01400140-070039-4105-Y |
| 27 | DJIAGT50-R209 | YC.JG.MY001055 | Anti-Collision Pad |
| 28 | DJIAGT50-R277 | YC.JG.ZS003600 | Weighing Sensor Bracket (Left) |
| 29 | DJIAGT50-R251 | YC.JG.ZS003602 | Weighing Sensor Bracket Roller |
| 30 | DJIAGT30-R73 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 31 | DJIAGT50-R217 | YC.WJ.ZZ002618 | Spray Tank Fixing Piece_Roller Shaft |
Rear Frame
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT50-R30 | YC.JG.ZS003396 | Rear Cover of Rear Shell |
| 2 | DJIAGT50-R32 | YC.JG.ZS003443 | Lower Cover of Rear Shell |
| 3 | DJIAGT30-R69 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 4 | DJIAGT50-R31 | YC.JG.ZS003395 | Rear Shell Bottom Plate |
| 5 | DJIAGT30-R73 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 6 | DJIAGT50-R196 | YC.JG.MY001058 | Rear Shell Sealing Stopper |
| 7 | DJIAGT50-R73 | BC.AG.SS000690 | Spraying Power Module |
| 8 | DJIAGT30-R73 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 9 | DJIAGT50-R33 | BC.AG.SS000691 | Power Distribution Board Module |
| 10 | DJIAGT50-R205 | YC.JG.MY001054 | Damping Pad |
| 11 | DJIAGT50-R171 | YC.ST.LL000335 | Screw (M30-HC01150050-120020-5103-Y) |
| 12 | DJIAGT50-R343 | YC.XC.XX001001 | Spraying Adaptive Cable |
| 13 | DJIAGT50-R344 | BC.AG.SS000692 | Rear Frame Aluminum Tube |
| 14 | DJIAGT50-R282 | YC.JG.MY001057 | Adaptive Cable Rubber Sleeve |
| 15 | DJIAGT50-R286 | YC.JG.FM000122 | Battery Buckle |
| 16 | DJIAGT50-R177 | YC.ST.LL000336 | Screw (M30-HC100100-55-85) |
| 17 | DJIAGT50-R284 | YC.JG.ZS003588 | Power Distribution Board Waterproof Cover |
| 18 | DJIAGT50-R183 | YC.ST.LL000382 | Screw (M30-HC00550045-055012-5103-Y) |
| 19 | DJIAGT50-R245 | YC.JG.MQ001973 | Glue Baffle Plate |
| 20 | DJIAGT50-R41 | BC.AG.SS000694 | RTK Antenna Module |
| 21 | DJIAGT30-R69 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 22 | DJIAGT50-R279 | YC.JG.ZS003452 | Outer Shell Side Cover |
| 23 | DJIAGT50-R204 | YC.JG.MY001073 | RTK Rubber Ring |
| 24 | DJIAGT30-R69 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 25 | DJIAGT50-R29 | YC.JG.ZS003397 | Rear Shell Module |
Landing Gear
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT50-R19 | YC.JG.BJ001821 | Landing Gear Aluminum Tube |
| 2 | DJIAGT50-R215 | YC.WJ.L00873 | Screw M30-HC1880-55-85 |
| 3 | DJIAGT50-R280 | YC.JG.ZS003558 | Landing Gear Bottom Rubber Pad |
| 4 | DJIAGT50-R163 | YC.WJ.L00877 | M3 Nut |
| 5 | DJIAGT30-R71 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 6 | DJIAGT50-R163 | YC.WJ.L00877 | M3 Nut |
| 7 | DJIAGT50-R84 | YC.JG.ZS003468 | Landing Gear Y-tee Part |
| 8 | DJIAGT50-R201 | YC.WJ.LL000426 | T30-HC01000100-057030-0323-N |
| 9 | DJIAGT50-R159 | YC.ST.LL000017 | Screw M30-HC02800070-055030-0003-Y |
| 10 | DJIAGT50-R221 | YC.JG.ZS003725 | Landing Gear Cable Clip |
| 11 | DJIAGT50-R21 | YC.JG.XW000110 | Landing Gear Crossbeam (Rear) |
| 12 | DJIAGT50-R25 | YC.JG.ZS003467 | Landing Gear Fixing Piece (Rear Right) |
| 13 | DJIAGT50-R136 | YC.ST.LL000339 | Screw (M40-HC03500120-070040-5103-N) |
| 14 | DJIAGT50-R162 | YC.WJ.L00961 | M4 Stainless Locknut |
| 15 | YC.ST.LL000330 | Screw (M40-HC01510056-070039-5103-Y) | |
| 16 | YC.ST.LL000330 | Screw (M40-HC01510056-070039-5103-Y) | |
| 17 | DJIAGT50-R24 | YC.JG.ZS003466 | Landing Gear Fixing Piece (Rear Left) |
| 18 | DJIAGT50-R23 | YC.JG.ZS003465 | Landing Gear Fixing Piece (Front Left) |
| 19 | DJIAGT50-R22 | YC.JG.ZS003464 | Landing Gear Fixing Piece (Front Right) |
| 20 | DJIAGT50-R20 | YC.JG.XW000111 | Landing Gear Crossbeam (Front) |
Cable Distribution Board Module
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT50-R168 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 2 | DJIAGT50-R281 | YC.JG.MY000797 | Barometer Curving Connector |
| 3 | DJIAGT50-R216 | YC.QT.QT000167 | Barometer Waterproof Permeability Film |
| 4 | DJIAGT50-R244 | YC.JG.ZS002301 | Barometer Outer Shell |
| 5 | DJIAGT50-R75 | BC.AG.PP000354 | Barometer Board |
| 6 | DJIAGT50-R166 | YC.PM.QT000137 | Barometer Protection Foam |
| 7 | DJIAGT50-R122 | YC.ST.LL000236 | T20-PC00400040-040010-5103-N |
| 8 | DJIAGT30-R69 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 9 | DJIAGT50-R129 | YC.JG.MY000699 | Barometer Module Sealing Ring |
| 10 | DJIAGT50-R195 | YC.JG.MY001046 | Aerial-Electronics Module Sealing Ring |
| 11 | DJIAGT30-R69 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 12 | BC.AG.SS000674 | Aerial-Electronics System Module (CN) | |
| 12 | BC.AG.SS000837 | Aerial-Electronics System Module (H) | |
| 12 | DJIAGT50-R36 | BC.AG.SS000838 | Aerial-Electronics System Module (L) |
| 13 | DJIAGT30-R69 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 14 | DJIAGT50-R35 | BC.AG.SS000675 | RF Module |
| 15 | DJIAGT50-R194 | YC.JG.MY001045 | RF Sealing Ring |
| 16 | DJIAGT50-R157 | YC.JG.MQ001294 | Aerial-Electronics Module RF Thermal Conductive Pad |
| 17 | DJIAGT50-R34 | BC.AG.SS000676 | Cable Distribution Board Module |
| 18 | DJIAGT50-R208 | YC.JG.MY000757 | Damping Pad |
| 19 | DJIAGT50-R124 | YC.ST.LL000226 | M30-HC01450080-100020-5103-Y |
| 20 | DJIAGT50-R309 | YC.XC.XX001014 | FPV Camera Signal Cable |
| 21 | DJIAGT50-R168 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 22 | DJIAGT50-R119 | YC.WJ.LL000235 | M20-HPW00600060-065016-5103-Y_02 |
| 23 | DJIAGT50-R218 | YC.JG.MY000389 | Type-C Port Waterproof Cover |
Cable
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT50-R142 | YC.WJ.LL000340 | Screw (M30-HC01600120-057030-0323-Y) |
| 2 | DJIAGT50-R193 | YC.JG.ZS003453 | Propulsion Cable Clip |
| 3 | DJIAGT50-R101 | YC.XC.DD000576 | Front Arm ESC Power Adapter Cable |
| 4 | DJIAGT50-R339 | YC.XC.XX000997 | Throttle Cable (Cable Distribution Board-Spraying Module) |
| 5 | DJIAGT50-R107 | YC.XC.TT000132 | RTK Coaxial Cable |
| 6 | DJIAGT50-R77 | YC.DZ.AA000325 | SDR Antenna (Rear) |
| 7 | DJIAGT50-R37 | BC.AG.SS000673 | Weighing Sensor Module |
| 8 | DJIAGT50-R254 | YC.JG.MY001011 | Weighing Sensor Rubber Cover |
| 9 | DJIAGT50-R101 | YC.XC.DD000576 | Front Arm ESC Power Adapter Cable |
| 10 | DJIAGT50-R107 | YC.XC.TT000132 | RTK Coaxial Cable |
| 11 | DJIAGT50-R77 | YC.DZ.AA000325 | SDR Antenna (Rear) |
| 12 | DJIAGT50-R327 | YC.XC.XX001009 | Communicate Cable (Cable Distribution Board-Spraying Module) |
| 13 | DJIAGT50-R340 | YC.XC.XX000993 | Front Atomized Sprinkler Power Cable |
| 14 | DJIAGT50-R168 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
Tank 1
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT50-R55 | YC.JG.CS000016 | Spray Tank (40L) |
| 2 | |||
| 3 |
Tank 2
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT50-R164 | YC.WJ.L00876 | Screw M40-HC060060-55-85 |
| 2 | DJIAGT50-R285 | YC.JG.ZS003392 | Impeller Pump Bracket |
| 3 | YC.JG.MY000687 | Spray Tank Y-tee Part Sealing Ring | |
| 4 | DJIAGT50-R312 | YC.JG.ZS002235 | Quick-Release Filter |
| 5 | DJIAGT50-R123 | YC.JG.ZS002250 | Spray Tank Cover Waterproof Permeability Cover |
| 6 | DJIAGT50-R64 | YC.JG.ZS002251 | Spray Tank Cover |
| 7 | DJIAGT50-R211 | YC.JG.MY000678 | Spray Tank Cover Waterproof Permeability Film |
| 8 | DJIAGT50-R226 | YC.JG.MY000679 | Spray Tank Cover Sealing Ring |
| 9 | DJIAGT50-R65 | YC.JG.ZS001085 | Spray Tank Inlet Filter |
| 10 | DJIAGT50-R334 | BC.AG.SS000709 | Liquid Level Gauge Sensor Module |
| 11 | DJIAGT50-R105 | YC.BZ.RB000011 | Spread Tank Lanyard |
| 12 | DJIAGT50-R164 | YC.WJ.L00876 | Screw M40-HC060060-55-85 |
| 13 | DJIAGT50-R121 | YC.JG.ZS002237 | Liquid Level Gauge Bracket |
| 14 | DJIAGT50-R161 | YC.WJ.LL000211 | M30-HC02050080-070020-5103-Y_01 |
| 15 | DJIAGT50-R125 | YC.JG.MY000845 | Spray Tank Y-tee Part Sealing Ring |
| 16 | DJIAGT50-R228 | YC.JG.ZS002233 | Water Outlet Rotation Cover |
| 17 | DJIAGT50-R292 | YC.JG.ZS002232 | Spray Tank Y-tee Part |
| 18 | YC.JG.MY000687 | Spray Tank Y-tee Part Sealing Ring | |
| 19 | YC.SJ.WS002423 | Spray Tank_Spray Tank Cover Ring | |
| 20 | DJIAGT50-R258 | YC.JG.ZS000984 | Flow Meter Bracket |
| 21 | DJIAGT50-R220 | YC.WJ.LL000188 | Screw M40-HC00750040-060030-5103-N_01 |
| 22 | DJIAGT50-R232 | YC.SJ.J01186 | Spray Tank_Filter Rubber Ring |
| 23 | DJIAGT50-R300 | YC.JG.ZS002429 | Filter With 50 Holes |
| 24 | DJIAGT50-R213 | YC.XJ.QT000194 | Spray Tank_Liquid Level Meter Installation Nut Sealing Ring |
| 25 | DJIAGT50-R236 | YC.JG.ZS003393 | Spray Tank Cable Clip |
| 26 | DJIAGT50-R164 | YC.WJ.L00876 | Screw M40-HC060060-55-85 |
| 27 | DJIAGT50-R257 | YC.SJ.WS002412 | Spray Tank_Liquid Level Meter Installation Nut |
| 28 | DJIAGT50-R66 | BC.AG.SS000471 | Spray Tank Liquid Level Meter |
Impeller Pump
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT30-R69 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 2 | DJIAGT40-R30 | YC.JG.ZS002389 | Impeller Pump Protective Hood |
| 3 | DJIAGT40-R50 | BC.AG.SS000543 | Impeller Pump Motor |
| 4 | DJIAGT40-R76 | YC.JG.MY000704 | Motor Sealing Ring |
| 5 | DJIAGT40-R93 | YC.JG.MY000712 | Centrifugal Valve Rubber Pad |
| 6 | DJIAGT50-R69 | YC.JG.ZS003418 | Impeller Pump Shell |
| 7 | DJIAGT50-R228 | YC.JG.ZS002233 | Water Outlet Rotation Cover |
| 8 | DJIAGT50-R63 | YC.JG.MY001052 | Pump Sealing Ring |
| 9 | DJIAGT50-R91 | YC.XC.XX001002 | Spraying Signal Cable |
| 10 | DJIAGT50-R62 | YC.JG.MY001053 | Y-tee Part Sealing Pad |
| 11 | DJIAGT50-R78 | YC.JG.ZS003420 | Impeller Pump Curving Connector |
| 12 | DJIAGT50-R58 | YC.XJ.QT000350 | Pump_Connector Sealing Ring |
| 13 | DJIAGT50-R83 | YC.JG.QX002485 | Anti-Wear Gasket |
| 14 | DJIAGT50-R72 | YC.JG.MY000832 | Damping Pad |
| 15 | DJIAGT50-R224 | YC.WJ.LL000138 | Screw M25-HC00400040-050020-0003-N |
| 16 | DJIAGT50-R85 | YC.JG.ZS003417 | Impeller Pump Spacing Sleeve |
| 17 | DJIAGT50-R81 | BC.AG.SS000710 | Impeller Pump Module |
Flow Meter Module
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT50-R328 | YC.XC.XX001004 | Flow Meter Signal Cable |
| 2 | DJIAGT40-R41 | YC.JG.ZS002255 | Hose Nut |
| 3 | DJIAGT50-R275 | YC.JG.JS000032 | Flow Meter Water Inlet Hose |
| 4 | DJIAGT50-R87 | BC.AG.SS000972 | Flow Meter Module |
| 5 | DJIAGT50-R271 | YC.JG.JS000033 | Flow Meter Water Outlet Hose |
| 6 | DJIAGT50-R241 | YC.JG.ZS003594 | Thumb Nut |
| 7 | DJIAGT50-R168 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 8 | YC.JG.ZS003478 | Hose Curving Connector (M15) |
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT50-R225 | YC.WJ.L01234 | Screw M40-HC080080-68-85 |
| 2 | DJIAGT50-R16 | BC.AG.SS000700 | ESC Module |
| 3 | DJIAGT50-R131 | YC.JG.MY000399 | Cable Sealing Pad |
| 4 | DJIAGT30-R69 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 5 | DJIAGT50-R135 | YC.JG.MY000397 | Three Phase Cable Sealing Silicone Rubber |
| 6 | DJIAGT50-R96 | YC.ST.LL000326 | Screw (M50-HF01900080-095050-5103-Y) |
| 7 | DJIAGT50-R250 | YC.JG.MY001062 | Hose Rubber Sleeve |
| 8 | DJIAGT50-R02 | YC.JG.QX003096 | Motor Base (Upper) |
| 9 | DJIAGT50-R103 | YC.ST.LL000380 | Screw (M20-PC01200100-040010-0323-Y) |
| 10 | DJIAGT50-R03 | YC.JG.QX003097 | Motor Base (Lower) |
| 11 | DJIAGT50-R94 | BC.AG.SS000668 | 10033 Propulsion Motor |
| 12 | DJIAGT50-R168 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 13 | DJIAGT50-R01 | YC.JG.FP000028 | Motor Cover |
| 14 | DJIAGT50-R214 | YC.WJ.LL000213 | M30-HT01930060-110025-5103-Y |
| 15 | DJIAGT50-R103 | YC.ST.LL000380 | Screw (M20-PC01200100-040010-0323-Y) |
| 16 | DJIAGT50-R134 | YC.ST.LL000208 | M20-TC00700060-033010-0004-Y |
| 17 | DJIAGT40-R78 | YC.JG.ZS002379 | Motor Upper Cover |
| 18 | DJIAGT30-R71 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 19 | DJIAGT50-R163 | YC.WJ.L00877 | M3 Nut |
| 20 | DJIAGT50-R50 | YC.JG.ZS003557 | Anti-Wear Sleeve |
| 21 | DJIAGT30-R71 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 22 | DJIAGT40-R27 | YC.JG.LD000039 | Aircraft Arm Fixing Screw |
| 23 | DJIAGT40-R75 | YC.JG.ZS002278 | In-Position Detector Bracket |
| 24 | DJIAGT40-R49 | YC.JG.QX002314 | Aircraft Arm Fixing Screw Bolt |
| 25 | DJIAGT50-R12 | BC.AG.SS000696 | M1 Aircraft Arm (Front Right) |
| 26 | DJIAGT50-R17 | YC.XC.DD000573 | M1&M2 Aircraft Arm ESC Composite Cable |
| 27 | DJIAGT50-R49 | YC.ST.LL000148 | M40-HC01400140-070039-4105-Y |
| 28 | DJIAGT50-R40 | YC.JG.QX003012 | Locking Piece Handle |
| 29 | DJIAGT50-R112 | YC.JG.ZS003560 | Locking Piece Handle Rubber Sleeve |
| 30 | DJIAGT40-R71 | YC.JG.QX001243 | Locking Piece_Handle Connecting Rod Shaft |
| 31 | DJIAGT50-R45 | BC.AG.SS000701 | Buckle Module |
| 32 | DJIAGT50-R88 | YC.JG.BJ002409 | E-Shaped Circlip (6 mm) |
| 33 | DJIAGT50-R93 | YC.JG.TT000165 | Buckle Torsion Spring |
| 34 | DJIAGT50-R48 | YC.JG.QX003014 | Buckle Rotation Shaft |
| 35 | DJIAGT40-R65 | YC.JG.QX002089 | Locking Piece Aircraft Arm Shaft |
| 36 | DJIAGT40-R80 | YC.JG.LD000041 | Locking Piece Fixing Screw Bolt |
| 37 | DJIAGT50-R113 | YC.WJ.LM000044 | M60-HX100060-5103_01 |
| 38 | DJIAGT40-R56 | YC.JG.QX002088 | Locking Piece Connection Rod |
| 25 | DJIAGT50-R13 | BC.AG.SS000697 | M2 Aircraft Arm (Front Left) |
M1 Aircraft Arm
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 27 | DJIAGT40-R49 | YC.JG.QX002314 | Aircraft Arm Fixing Screw Bolt |
| 28 | DJIAGT50-R293 | YC.JG.JS000030 | Aircraft Arm Hose |
| 29 | DJIAGT50-R14 | BC.AG.SS000698 | M3 Aircraft Arm (Rear Left) |
| 30 | DJIAGT50-R241 | YC.JG.ZS003594 | Thumb Nut |
| 31 | DJIAGT50-R18 | YC.XC.DD000572 | M3&M4 Aircraft Arm ESC Composite Cable |
| 32 | DJIAGT40-R65 | YC.JG.QX002089 | Locking Piece Aircraft Arm Shaft |
| 33 | DJIAGT50-R40 | YC.JG.QX003012 | Locking Piece Handle |
| 34 | DJIAGT50-R112 | YC.JG.ZS003560 | Locking Piece Handle Rubber Sleeve |
| 35 | DJIAGT40-R71 | YC.JG.QX001243 | Locking Piece_Handle Connecting Rod Shaft |
| 36 | DJIAGT50-R45 | BC.AG.SS000701 | Buckle Module |
| 37 | DJIAGT50-R88 | YC.JG.BJ002409 | E-Shaped Circlip (6 mm) |
| 38 | DJIAGT50-R93 | YC.JG.TT000165 | Buckle Torsion Spring |
| 39 | DJIAGT50-R48 | YC.JG.QX003014 | Buckle Rotation Shaft |
| 40 | DJIAGT50-R49 | YC.ST.LL000148 | M40-HC01400140-070039-4105-Y |
| 41 | DJIAGT40-R80 | YC.JG.LD000041 | Locking Piece Fixing Screw Bolt |
| 42 | DJIAGT50-R113 | YC.WJ.LM000044 | M60-HX100060-5103_01 |
| 43 | DJIAGT40-R56 | YC.JG.QX002088 | Locking Piece Connection Rod |
| 44 | DJIAGT50-R225 | YC.WJ.L01234 | Screw M40-HC080080-68-85 |
| 29 | DJIAGT50-R15 | BC.AG.SS000699 | M4 Aircraft Arm (Rear Right) |
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT50-R135 | YC.JG.MY000397 | Three Phase Cable Sealing Silicone Rubber |
| 2 | DJIAGT30-R69 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 3 | DJIAGT50-R16 | BC.AG.SS000700 | ESC Module |
| 4 | DJIAGT50-R131 | YC.JG.MY000399 | Cable Sealing Pad |
| 5 | DJIAGT50-R96 | YC.ST.LL000326 | Screw (M50-HF01900080-095050-5103-Y) |
| 6 | DJIAGT50-R250 | YC.JG.MY001062 | Hose Rubber Sleeve |
| 7 | DJIAGT50-R02 | YC.JG.QX003096 | Motor Base (Upper) |
| 8 | |||
| 9 | DJIAGT50-R03 | YC.JG.QX003097 | Motor Base (Lower) |
| 10 | DJIAGT50-R94 | BC.AG.SS000668 | 10033 Propulsion Motor |
| 11 | DJIAGT50-R103 | YC.ST.LL000380 | Screw (M20-PC01200100-040010-0323-Y) |
| 12 | DJIAGT50-R168 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 13 | DJIAGT50-R233 | YC.JG.CS000020 | Elbow Connector (180 Degrees) |
| 14 | DJIAGT50-R180 | YC.JG.ZS003460 | Hose Nut (M15) |
| 15 | DJIAGT40-R58 | YC.JG.QX002177 | Lower Propeller Adapter |
| 16 | DJIAGT50-R01 | YC.JG.FP000028 | Motor Cover |
| 17 | DJIAGT50-R214 | YC.WJ.LL000213 | M30-HT01930060-110025-5103-Y |
| 18 | DJIAGT50-R103 | YC.ST.LL000380 | Screw (M20-PC01200100-040010-0323-Y) |
| 19 | DJIAGT50-R134 | YC.ST.LL000208 | M20-TC00700060-033010-0004-Y |
| 20 | DJIAGT40-R78 | YC.JG.ZS002379 | Motor Upper Cover |
