T70P
Spreading System
Front Frame 1
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT70P-R20 | YC.JG.ZS004469 | Front Cover of Front Shell |
| 2 | DJIAGT100-R314 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 3 | DJIAGT100-R261 | YC.DZ.AA000462 | SDR Antenna (Front) |
| 4 | DJIAGT100-R314 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 5 | DJIAGT70P-R21 | YC.JG.ZS004470 | Front Shell Module |
| 6 | DJIAGT100-R259 | BC.AG.SS001034 | RTK Antenna Module |
| 7 | DJIAGT50-R204 | YC.JG.MY001073 | RTK Rubber Ring |
| 8 | DJIAGT70P-R22 | YC.JG.MY001387 | Power Distribution Board Cable Sealing Ring |
| 9 | DJIAGT100-R312 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 10 | DJIAGT70P-R23 | YC.JG.MY001846 | Cable Rubber Seal |
| 11 | DJIAGT100-R314 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 12 | DJIAGT70P-R24 | YC.JG.ZS004612 | Power Distribution Board Upper Cover |
| 13 | DJIAGT50-R187 | YC.JG.MY001079 | Front Shell Sealing Stopper |
| 14 | DJIAGT70P-R25 | YC.JG.ZS006145 | Front Shell Bottom Plate |
| 15 | DJIAGT70P-R23 | YC.JG.MY001846 | Cable Rubber Seal |
| 16 | DJIAGT70P-R22 | YC.JG.MY001387 | Power Distribution Board Cable Sealing Ring |
| 17 | DJIAGT50-R204 | YC.JG.MY001073 | RTK Rubber Ring |
| 18 | DJIAGT70P-R26 | YC.JG.MY001453 | Cable Rubber Stopper |
| 19 | DJIAGT70P-R27 | YC.JG.MQ002999 | Cable Threading Hole Foam Pad |
14
15
16
17
18
32
Front Frame 2
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT70P-R28 | YC.JG.ZS004550 | Top Cover of Front Shell |
| 2 | DJIAGT100-R314 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 3 | DJIAGT100-R314 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 4 | DJIAGT70P-R29 | YC.JG.ZS006700 | Front Radar Base Bracket |
| 5 | DJIAGT100-R314 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 6 | DJIAGT100-R102 | YC.ST.LL000667 | Screw (M40-HCW01150115-070040-5103-N) |
| 7 | DJIAGT70P-R30 | YC.JG.ZS006148 | Power Distribution Board Protective Cover |
| 8 | DJIAGT100-R314 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 9 | DJIAGT70P-R31 | YC.JG.ZS006149 | Cable Cover Plate |
| 10 | DJIAGT100-R314 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 11 | DJIAGT100-R212 | YC.JG.ZS004560 | Power Distribution Board Dustproof Cover |
| 12 | DJIAGT70P-R32 | YC.ST.LL000715 | Screw (M25-HC00850060-055025-5103-Y) |
| 13 | DJIAGT70P-R33 | BC.AG.SS001023 | Power Distribution Board Module |
| 14 | DJIAGT100-R102 | YC.ST.LL000667 | Screw (M40-HCW01150115-070040-5103-N) |
| 15 | DJIAGT70P-R34 | BC.AG.SS001050 | Rear Frame Aluminum Tube |
| 16 | DJIAGT70P-R35 | YC.JG.MQ002494 | Thermally Conductive Pad (71 x 51 mm) |
| 17 | DJIAGT70P-R36 | YC.JG.MQ002497 | Thermally Conductive Pad (35 x 27 mm) |
| 18 | DJIAGT70P-R37 | YC.JG.YZ000802 | Front Radar Bracket |
| 19 | DJIAGT25P-R35 | YC.ST.LL000482 | Screw M40-HC01400140-070042-4203-Y |
| 21 | DJIAGT70P-R38 | YC.ST.LL000493 | Screw M40-HC01620050-155020-5103-Y |
| 22 | DJIAGT25P-R40 | YC.ST.LL000541 | Screw M30-HC02380080-094020-5103-Y |
| 23 | DJIAGT70P-R39 | YC.JG.MY001353 | Binocular Vision Sensor Damping Pad |
| 24 | DJIAGT70P-R40 | BC.AG.SS001026 | Binocular Fisheye Sensor (Incl. Signal Cable) |
| 25 | DJIAGT70P-R41 | YC.XC.XX001420 | Binocular Vision Sensor Signal Cable |
| 26 | DJIAGT100-R379 | BC.AG.SS001021 | FPV Module |
| 27 | DJIAGT100-R313 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 28 | DJIAGT100-R256 | YC.XC.XX001419 | FPV Signal Cable |
| 29 | DJIAGT70P-R42 | BC.AG.SS001165 | Front Radar Module |
| 30 | DJIAGT100-R51 | YC.XC.XX001467 | Front Radar Signal Cable |
| 31 | DJIAGT100-R98 | YC.ST.LL000485 | Screw M50-HC01300112-087052-4203-Y |
| 32 | DJIAGT70P-R43 | BC.AG.SS001049 | Front Frame Aluminum Tube |
Middle Frame
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT70P-R44 | YC.JG.ZS005318 | Power Distribution Board Supporting Piece |
| 2 | DJIAGT70P-R45 | BC.AG.SS000901 | M2 Aircraft Arm Connector |
| 3 | DJIAGT70P-R46 | YC.JG.ZS006286 | Cable Tube |
| 4 | DJIAGT70P-R47 | YC.JG.ZS006927 | Pipe clip |
| 5 | DJIAGT70P-R48 | BC.AG.SS001040 | Left Battery Slider Module |
| 6 | DJIAGT100-R98 | YC.ST.LL000485 | Screw M50-HC01300112-087052-4203-Y |
| 7 | DJIAGT70P-R49 | YC.JG.QX004396 | Roller Shaft |
| 8 | DJIAGT100-R98 | YC.ST.LL000485 | Screw M50-HC01300112-087052-4203-Y |
| 9 | DJIAGT70P-R50 | YC.JG.ZS006300 | Roller |
| 10 | DJIAGT70P-R51 | BC.AG.SS001051 | Middle Frame Aluminum Tube (Left) |
| 11 | DJIAGT70P-R52 | YC.JG.ZS006121 | Aircraft Arm Fixing Piece (Front Left) |
| 12 | DJIAGT100-R98 | YC.ST.LL000485 | Screw M50-HC01300112-087052-4203-Y |
| 13 | DJIAGT70P-R53 | BC.AG.SS001037 | M3 Aircraft Arm Connector |
| 14 | DJIAGT70P-R54 | YC.JG.ZS006124 | Aircraft Arm Fixing Piece (Rear Left) |
| 15 | DJIAGT100-R98 | YC.ST.LL000485 | Screw M50-HC01300112-087052-4203-Y |
| 16 | DJIAGT70P-R55 | BC.AG.SS001038 | M4 Aircraft Arm Connector |
| 17 | DJIAGT100-R312 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 18 | DJIAGT70P-R56 | YC.JG.ZS006128 | SDR Antenna Rear Shell |
| 19 | DJIAGT100-R98 | YC.ST.LL000485 | Screw M50-HC01300112-087052-4203-Y |
| 20 | DJIAGT70P-R57 | YC.JG.ZS006123 | Aircraft Arm Fixing Piece (Rear Right) |
| 21 | DJIAGT100-R98 | YC.ST.LL000485 | Screw M50-HC01300112-087052-4203-Y |
| 22 | DJIAGT70P-R58 | YC.JG.ZS006125 | Payload Rear Bracket |
| 23 | DJIAGT70P-R59 | YC.JG.ZS006122 | Aircraft Arm Fixing Piece (Front Right) |
| 24 | DJIAGT70P-R60 | BC.AG.SS001052 | Middle Frame Aluminum Tube (Right) |
| 25 | DJIAGT100-R98 | YC.ST.LL000485 | Screw M50-HC01300112-087052-4203-Y |
| 26 | DJIAGT100-R98 | YC.ST.LL000485 | Screw M50-HC01300112-087052-4203-Y |
| 27 | DJIAGT70P-R61 | YC.DZ.AA000556 | SDR Antenna (Rear) |
| 28 | DJIAGT70P-R62 | BC.AG.SS001039 | Right Battery Slider Module |
| 29 | DJIAGT70P-R46 | YC.JG.ZS006286 | Cable Tube |
| 30 | DJIAGT70P-R63 | BC.AG.SS000900 | M1 Aircraft Arm Connector |
| 31 | DJIAGT100-R312 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
Cable Distribution Board
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT70P-R13 | BC.AG.SS001137 | Aerial-Electronics Module (Overseas) |
| 2 | DJIAGT50-R129 | YC.JG.MY000699 | Barometer Module Sealing Ring |
| 3 | DJIAGT70P-R14 | BC.AG.PP000520 | Barometer Board |
| 4 | YC.WJ.LL000396 | T20-PC00400040-040010-0323-N | |
| 5 | DJIAGT50-R166 | YC.PM.QT000137 | Avionics_Barometer Protection Foam |
| 6 | DJIAGT100-R314 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 7 | DJIAGT50-R244 | YC.JG.ZS002301 | Barometer Outer Shell |
| 8 | DJIAGT100-R320 | YC.QT.QT000167 | Barometer Waterproof Permeability Film |
| 9 | DJIAGT100-R315 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 10 | DJIAGT70P-R15 | YC.JG.MY001349 | Barometer Curve Connector |
| 11 | DJIAGT70P-R16 | YC.JG.MQ002463 | Thermally Conductive Pad (125.35 x 27.7 mm) |
| 12 | DJIAGT100-R303 | YC.WJ.LL000235 | Screw M20-HPW00600060-055016-5103-Y |
| 13 | DJIAGT100-R315 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 14 | DJIAGT100-R321 | YC.JG.MY000389 | Type-C Port Waterproof Cover |
| 15 | DJIAGT100-R238 | YC.JG.MQ002623 | Thermally Conductive Pad (53.1 x 12.9 mm) |
| 16 | DJIAGT70P-R17 | YC.JG.QX002311 | Damping Pad A |
| 17 | DJIAGT100-R299 | YC.JG.QX002312 | Damping Pad B |
| 18 | DJIAGT50-R124 | YC.ST.LL000226 | M30-HC01450080-100020-5103-Y |
| 19 | DJIAGT70P-R18 | BC.AG.SS001024 | Cable Distribution Board Module |
| 20 | DJIAGT100-R318 | YC.SJ.S00717 | Vent Trap |
| 21 | DJIAGT70P-R19 | YC.JG.MY001348 | Aerial-Electronics Module Sealing Ring |
Propeller
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT70P-R66 | YC.ST.LL000750 | Screw (M60-NCW02300200-120060-5103-N) |
| 2 | DJIAGT70P-R100 | YC.JG.QX004523 | Propeller Clamp Base |
| 3 | DJIAGT70P-R101 | YC.JG.QX004525 | Propeller Clamp Base Shaft |
| 4 | DJIAGT70P-R66 | YC.ST.LL000750 | Screw (M60-NCW02300200-120060-5103-N) |
| 5 | DJIAGT70P-R102 | YC.JG.QX004524 | Propeller Shaft |
| 6 | DJIAGT70P-R103 | YC.JG.ZS006832 | Propeller Clamp Bearing |
| 7 | DJIAGT70P-R104 | YC.JG.QX004522 | Propeller Clamp |
| 8 | DJIAGT70P-R66 | YC.ST.LL000750 | Screw (M60-NCW02300200-120060-5103-N) |
| 9 | DJIAGT70P-R105 | YC.JG.ZS007564 | Propeller Clamp Damping Pad |
| 10 | DJIAGT100-R106 | YC.JG.ZS006404 | Propeller Gasket |
| 11 | DJIAGT100-R02 | YC.JG.XW000292 | Propeller (CW) |
| 12 | DJIAGT100-R01 | YC.JG.XW000291 | Propeller (CCW) |
Landing Gear
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R92 | YC.ST.LL000543 | Screw T30-HC01000100-057030-5103-N |
| 2 | DJIAGT70P-R81 | YC.JG.ZS006380 | Landing Gear Cable Clamp A |
| 3 | DJIAGT100-R106 | YC.ST.LL000607 | Screw (M40-HC04000140-070040-5103-Y) |
| 4 | DJIAGT70P-R82 | YC.ST.LM000096 | Nut (M40-HX055030-5103) |
| 5 | DJIAGT70P-R83 | YC.JG.ZS006641 | Landing Gear Fixing Piece (Front Right) |
| 6 | DJIAGT70P-R84 | YC.JG.ZS006642 | Landing Gear Fixing Piece (Front Left) |
| 7 | DJIAGT70P-R85 | YC.JG.BJ003094 | Landing Gear Conductive Gasket |
| 8 | DJIAGT70P-R86 | YC.ST.LL000142 | Screw (T25-HC00600050-040010-3123-N) |
| 9 | DJIAGT50-R215 | YC.WJ.L00873 | Screw M30-HC1880-55-85 |
| 10 | DJIAGT50-R159 | YC.ST.LL000017 | Screw M30-HC02800070-055030-0003-Y |
| 11 | DJIAGT50-R163 | YC.WJ.L00877 | M3 Nut |
| 12 | DJIAGT70P-R87 | YC.JG.ZS006560 | Landing Gear Y-tee Part |
| 13 | DJIAGT100-R16 | YC.XC.XX001393 | Spotlight Signal Cable (Long) |
| 14 | DJIAGT70P-R88 | YC.JG.ZS006301 | Spotlight Bracket |
| 15 | DJIAGT100-R18 | BC.AG.SS001020 | Spotlight |
| 16 | DJIAGT50-R215 | YC.WJ.L00873 | Screw M30-HC1880-55-85 |
| 17 | DJIAGT100-R312 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 18 | DJIAGT100-R315 | YC.ST.LL000122 | Screw M25-HC00780040-040020-5108-N |
| 19 | DJIAGT70P-R89 | YC.XC.XX001424 | Rear Radar Signal Cable |
| 20 | DJIAGT70P-R90 | YC.JG.MY001575 | Anti-Wear Rubber Stopper |
| 21 | DJIAGT50-R174 | YC.JG.ZS003492 | Radar Supporting Piece (Right) |
| 22 | DJIAGT50-R215 | YC.WJ.L00873 | Screw M30-HC1880-55-85 |
| 23 | DJIAGT70P-R91 | YC.JG.MY001131 | Rubber Pad |
| 24 | DJIAGT50-R215 | YC.WJ.L00873 | Screw M30-HC1880-55-85 |
| 25 | DJIAGT70P-R92 | YC.JG.ZS004711 | Radar Supporting Piece (Left) |
| 26 | DJIAGT100-R313 | YC.WJ.L00870 | Screw M30-HC060060-55-85 |
| 27 | DJIAGT70P-R93 | YC.JG.ZS006126 | Landing Gear Fixing Piece (Rear Left) |
| 28 | DJIAGT70P-R94 | YC.JG.ZS006127 | Landing Gear Fixing Piece (Rear Right) |
| 29 | DJIAGT50-R215 | YC.WJ.L00873 | Screw M30-HC1880-55-85 |
| 30 | DJIAGT50-R163 | YC.WJ.L00877 | M3 Nut |
| 31 | DJIAGT100-R92 | YC.ST.LL000543 | Screw T30-HC01000100-057030-5103-N |
| 32 | DJIAGT70P-R95 | YC.JG.ZS006379 | Landing Gear Cable Clamp B |
| 33 | DJIAGT70P-R96 | YC.JG.ZS006813 | Landing Gear Crossbeam (Rear) |
| 34 | DJIAGT50-R163 | YC.WJ.L00877 | M3 Nut |
| 35 | DJIAGT50-R215 | YC.WJ.L00873 | Screw M30-HC1880-55-85 |
| 36 | DJIAGT70P-R97 | BC.AG.SS001136 | Rear Radar Module |
| 37 | DJIAGT50-R280 | YC.JG.ZS003558 | Bottom Rubber Pad |
| 38 | DJIAGT50-R163 | YC.WJ.L00877 | M3 Nut |
| 39 | DJIAGT100-R312 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 41 | DJIAGT70P-R98 | YC.JG.XW000200 | Landing Gear Crossbeam (Front) |
| 42 | DJIAGT70P-R99 | YC.JG.BJ003078 | Landing Gear Aluminum Tube |
| 43 | DJIAGT50-R221 | YC.JG.ZS003725 | Landing Gear Cable Clip |
| 44 | DJIAGT100-R92 | YC.ST.LL000543 | Screw T30-HC01000100-057030-5103-N |
Tank 1
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | YC.ST.AS000022 | Plastic-Coated Steel Wire Rope | |
| 2 | YC.JG.QX003883 | Aluminum Clamp | |
| 3 | DJIAGT100-R37 | YC.JG.ZS006111 | Spray Tank Inlet Filter |
| 4 | DJIAGT100-R318 | YC.SJ.S00717 | Vent Trap |
| 5 | DJIAGT100-R356 | YC.JG.MY001721 | Dosing Part Rubber Cover |
| 7 | DJIAGT100-R10 | BC.AG.SS001122 | Liquid Level Gauge Module |
| 9 | DJIAGT100-R12 | YC.JG.JS000085 | Liquid Level Gauge External Hose |
| 10 | DJIAGT70P-R01 | YC.XC.XX001397 | Liquid Level Gauge Signal Cable |
| 11 | DJIAGT100-R13 | BC.AG.SS001121 | Liquid Level Gauge Hose Module |
| 12 | DJIAGT100-R11 | YC.JG.ZS006843 | Liquid Level Gauge External Hose Rubber Stopper |
| 13 | DJIAGT70P-R02 | BC.AG.SS001030 | Spraying Payload Module |
| 15 | DJIAGT70P-R03 | YC.JG.MY001832 | Socket Rubber Stopper |
| 16 | DJIAGT100-R14 | YC.JG.MY001801 | Liquid Level Gauge Base Sealing Ring |
| 17 | DJIAGT100-R402 | YC.JG.ZS004726 | Liquid Level Gauge Nut |
| 18 | DJIAGT100-R15 | YC.JG.ZS006114 | Liquid Level Gauge Base |
| 19 | DJIAGT100-R310 | YC.WJ.L01234 | Screw M40-HC080080-68-85 |
| 20 | DJIAGT100-R23 | YC.JG.ZS006360 | Impeller Pump Bracket |
| 21 | DJIAGT70P-R04 | YC.XC.DD000798 | Payload Adapter Cable |
| 23 | DJIAGT100-R23 | YC.JG.ZS006360 | Impeller Pump Bracket |
| 24 | DJIAGT100-R38 | YC.JG.ZS005453 | Spray Tank Y-tee Part Nut |
| 25 | DJIAGT70P-R05 | YC.ST.LL000668 | Screw (M40-HC00600060-120030-0003-N) |
| 26 | DJIAGT70P-R06 | YC.JG.MY001727 | Spray Tank Rear Support Pad |
| 27 | DJIAGT100-R319 | YC.SJ.J01186 | Filter Rubber Ring |
| 28 | DJIAGT100-R295 | YC.JG.MY000687 | Spray Tank Y-tee Part Sealing Ring |
| 29 | DJIAGT100-R274 | YC.JG.ZS005454 | Liquid Level Gauge Hose Module |
| 30 | DJIAGT70P-R05 | YC.ST.LL000668 | Screw (M40-HC00600060-120030-0003-N) |
| 31 | DJIAGT100-R119 | YC.ST.LL000698 | Screw (M25-HCW00960040-055020-5103-Y) |
| 32 | DJIAGT70P-R07 | YC.JG.MY001728 | Spray Tank Side Support Pad |
| 33 | DJIAGT70P-R08 | YC.XC.XX001395 | Delivery Pump Flow Meter Cable |
| 34 | DJIAGT100-R282 | YC.JG.ZS002232 | Spray Tank Y-tee Part |
| 35 | DJIAGT100-R295 | YC.JG.MY000687 | Spray Tank Y-tee Part Sealing Ring |
| 36 | DJIAGT100-R300 | YC.JG.MY000845 | Damping Rubber Pad |
| 37 | DJIAGT40-R19 | YC.JG.ZS002233 | Water Outlet Rotation Cover |
| 38 | DJIAGT100-R40 | YC.JG.MY001720 | Spray Tank Cover Sealing Ring |
| 39 | DJIAGT100-R39 | YC.JG.ZS006110 | Spray Tank Cover |
| 40 | DJIAGT100-R304 | YC.JG.MY000678 | Spray Tank Cover Waterproof Permeability Film |
| 41 | DJIAGT100-R284 | YC.JG.ZS002250 | Dosing Part Rubber Cover |
Tank 2
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT70P-R09 | YC.JG.ZS006458 | Spray Tank (70L) |
Impeller Pump
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R21 | YC.JG.ZS006175 | Impeller Pump Curving Connector |
| 2 | DJIAGT100-R32 | YC.JG.MY001830 | Curving Connector Sealing Ring |
| 3 | DJIAGT100-R413 | YC.JG.ZS006166 | Pump Shell |
| 4 | DJIAGT100-R285 | YC.JG.MY001053 | Y-tee Part Sealing Pad |
| 5 | DJIAGT50-R228 | YC.JG.ZS002233 | Water Outlet Rotation Cover |
| 6 | DJIAGT100-R231 | YC.JG.MY001828 | Motor Sealing Ring (OD= 46.8 mm) |
| 7 | YC.JG.MY001327 | Ceramic Rubber Pad | |
| 8 | YC.JG.FM000157 | Ceramic Gasket | |
| 9 | DJIAGT100-R289 | YC.JG.MY001052 | Pump Sealing Ring |
| 10 | DJIAGT100-R121 | YC.ST.LL000717 | Screw (M25-HC00500050-050020-5104-N) |
| 11 | DJIAGT100-R77 | YC.JG.MY001315 | Sealing Ring (OD=31.4 mm) |
| 12 | DJIAGT100-R205 | YC.JG.ZS006167 | Spacing Sleeve |
| 13 | DJIAGT100-R22 | BC.AG.SS001033 | Impeller Pump Motor |
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R48 | YC.JG.ZS006171 | Thumb Nut |
| 2 | DJIAGT70P-R10 | YC.JG.ZS006172 | Hose Y-tee Part |
| 3 | DJIAGT100-R253 | YC.JG.ZS006115 | Single Connector Rubber Stopper |
| 4 | DJIAGT100-R377 | YC.JG.TT000285 | One-Way Valve Spring |
| 5 | DJIAGT100-R226 | YC.JG.MY001775 | Valve Core Sealing Ring |
| 6 | DJIAGT100-R250 | YC.JG.MY001774 | One-Way Valve Sealing Ring |
| 7 | DJIAGT100-R251 | YC.JG.ZS006170 | One-Way Valve |
| 8 | DJIAGT70P-R11 | YC.JG.JS000069 | Flow Meter Water Outlet Hose |
| 9 | DJIAGT100-R48 | YC.JG.ZS006171 | Thumb Nut |
| 10 | DJIAGT100-R45 | YC.JG.ZS006165 | Hose Nut |
| 11 | DJIAGT100-R126 | YC.JG.ZS006199 | Flow Meter Adapter |
| 12 | DJIAGT100-R127 | YC.JG.MY001790 | Flow Meter Adapter Sealing Ring |
| 13 | DJIAGT100-R125 | BC.AG.SS001031 | Flow Meter Module |
| 14 | DJIAGT100-R130 | YC.JG.ZS004712 | Flow Meter Bracket |
| 16 | DJIAGT100-R127 | YC.JG.MY001790 | Flow Meter Adapter Sealing Ring |
| 17 | DJIAGT100-R126 | YC.JG.ZS006199 | Flow Meter Adapter |
| 18 | DJIAGT100-R45 | YC.JG.ZS006165 | Hose Nut |
| 19 | DJIAGT70P-R12 | YC.JG.JS000072 | Flow Meter Water Inlet Hose |
| 20 | DJIAGT100-R48 | YC.JG.ZS006171 | Thumb Nut |
Flow Meter
50
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT70P-R64 | YC.JG.ZS006718 | Motor protection cover |
| 2 | DJIAGT100-R314 | YC.WJ.L00868 | Screw M30-HC080080-55-85 |
| 3 | DJIAGT70P-R65 | YC.JG.ZS006183 | Motor Upper Cover |
| 4 | DJIAGT70P-R66 | YC.ST.LL000750 | Screw (M60-NCW02300200-120060-5103-N) |
| 5 | DJIAGT70P-R67 | YC.XC.XX001392 | Aircraft Arm Signal Cable (Rear) |
| 7 | DJIAGT100-R115 | YC.ST.LL000612 | Screw (M30-HC00800080-055030-5103-Y) |
| 8 | DJIAGT100-R102 | YC.ST.LL000667 | Screw (M40-HCW01150115-070040-5103-N) |
| 9 | DJIAGT70P-R68 | BC.AG.SS001134 | M3 Aircraft Arm (Rear Left) |
| 10 | DJIAGT100-R115 | YC.ST.LL000612 | Screw (M30-HC00800080-055030-5103-Y) |
| 11 | DJIAGT70P-R69 | YC.JG.ZS006181 | Motor Cable Protective Cover |
| 12 | DJIAGT70P-R70 | BC.AG.SS001048 | 15522 Motor |
| 13 | DJIAGT70P-R71 | YC.XC.XX001463 | ESC Sprinkler Adapter Cable |
| 14 | DJIAGT70P-R72 | YC.JG.ZS006180 | Motor Lower Cover |
| 15 | DJIAGT100-R115 | YC.ST.LL000612 | Screw (M30-HC00800080-055030-5103-Y) |
| 16 | DJIAGT50-R163 | YC.WJ.L00877 | M3 Nut |
| 17 | DJIAGT100-R312 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 18 | DJIAGT50-R50 | YC.JG.ZS003557 | Anti-Wear Sleeve |
| 19 | DJIAGT100-R305 | YC.WJ.LM000044 | M60-HX100060-5103_01 |
| 20 | DJIAGT40-R80 | YC.JG.LD000041 | Locking Piece Fixing Screw Bolt |
| 21 | DJIAGT40-R27 | YC.JG.LD000039 | Aircraft Arm Fixing Screw |
| 22 | DJIAGT40-R49 | YC.JG.QX002314 | Aircraft Arm Fixing Screw Bolt |
| 23 | DJIAGT100-R102 | YC.ST.LL000667 | Screw (M40-HCW01150115-070040-5103-N) |
| 24 | DJIAGT100-R312 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 25 | DJIAGT50-R40 | YC.JG.BJ003468 | Locking Piece Handle |
| 26 | DJIAGT50-R43 | YC.JG.QX003014 | Buckle Rotation Shaft |
| 27 | DJIAGT50-R88 | YC.JG.BJ002409 | E-Shaped Circlip (6 mm) |
| 28 | DJIAGT50-R93 | YC.JG.TT000165 | Buckle Torsion Spring |
| 29 | DJIAGT100-R48 | YC.JG.ZS006171 | Thumb Nut |
| 30 | DJIAGT50-R48 | BC.AG.SS000701 | Buckle Module |
| 31 | DJIAGT50-R46 | YC.JG.QX004662 | Locking Piece_Handle Connecting Rod Shaft |
| 32 | DJIAGT25P-R20 | YC.JG.QX003942 | Locking Piece Connection Rod |
| 33 | DJIAGT50-R42 | YC.ST.LL000148 | Screw (M40-HC01400140-070039-4105-Y) |
| 34 | DJIAGT50-R112 | YC.JG.ZS006831 | Locking Piece Handle Rubber Sleeve |
| 35 | DJIAGT40-R65 | YC.JG.QX002089 | Locking Piece Aircraft Arm Shaft |
| 36 | DJIAGT100-R48 | YC.JG.ZS006171 | Thumb Nut |
| 37 | DJIAGT100-R312 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 38 | DJIAGT40-R75 | YC.JG.ZS002278 | In-Position Detector Bracket |
| 39 | DJIAGT100-R306 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 40 | DJIAGT70P-R73 | BC.AG.SS001022 | ESC Module |
| 41 | DJIAGT70P-R74 | YC.XC.DD000797 | Aircraft Arm Power Cable (Rear) |
| 42 | DJIAGT70P-R75 | YC.JG.MY001804 | ESC Three-Phase Waterproof Cover Rubber Seal |
| 43 | DJIAGT70P-R76 | YC.JG.JS000073 | Aircraft Arm Hose |
| 44 | DJIAGT70P-R77 | YC.JG.ZS006196 | ESC Bus Waterproof Cover |
| 45 | DJIAGT70P-R78 | YC.JG.MY001805 | ESC Bus Waterproof Cover Rubber Seal |
| 46 | DJIAGT100-R312 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 47 | DJIAGT70P-R79 | YC.JG.ZS006195 | ESC Three-Phase Cable Waterproof Cover |
| 48 | DJIAGT70P-R75 | YC.JG.MY001804 | ESC Three-Phase Waterproof Cover Rubber Seal |
| 49 | DJIAGT100-R312 | YC.WJ.L00871 | Screw M30-HC100100-55-85 |
| 50 | DJIAGT100-R306 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 51 | DJIAGT70P-R80 | YC.XC.DD000796 | Aircraft Arm Power Cable (Front) |
M3 Aircraft Arm
Spray Lance
| No. | EE Group Item ID | Material Number | Material Name |
|---|---|---|---|
| 1 | DJIAGT100-R61 | YC.JG.ZS006218 | Sprinkler Thumb Nut |
| 2 | DJIAGT100-R133 | YC.JG.ZS006219 | Centrifugal Sprinkler Lower Disk |
| 3 | DJIAGT100-R134 | YC.XC.XX001394 | Centrifugal Sprinkler Adapter Cable |
| 5 | DJIAGT100-R135 | YC.JG.ZS007737 | Centrifugal Sprinkler Upper Disk |
| 6 | DJIAGT100-R62 | YC.JG.JS000067 | Sprinkler Soft Hose |
| 7 | DJIAGT100-R65 | YC.JG.ZS006216 | Sprinkler Funnel |
| 8 | DJIAGT100-R60 | YC.JG.MY001829 | Sprinkler Inner Sealing Ring (OD=23.6 mm) |
| 9 | DJIAGT100-R64 | YC.JG.ZS006215 | Sprinkler Funnel Bracket |
| 11 | DJIAGT100-R60 | YC.JG.MY001829 | Sprinkler Inner Sealing Ring (OD=23.6 mm) |
| 12 | DJIAGT100-R289 | YC.JG.MY001052 | Pump Sealing Ring |
| 13 | DJIAGT100-R138 | BC.AG.SS001028 | Centrifugal Motor |
| 14 | DJIAGT100-R231 | YC.JG.MY001828 | Motor Sealing Ring (OD= 46.8 mm) |
| 15 | DJIAGT100-R232 | BC.AG.SS001073 | Solenoid Valve Module |
| 16 | DJIAGT100-R306 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
| 17 | DJIAGT70P-R107 | YC.JG.ZS007536 | Mist Spray Lance Shell |
| 18 | DJIAGT100-R306 | YC.WJ.LL000232 | M40-HC01000100-072028-5103-N_01 |
Lift System
